denis_kv

ID Name Platform Architecture Single-core Score Multi-core Score
17325597 ASUS System Product Name Intel Core Ultra 7 265KF 3900 MHz (20 cores) Windows x64 3111 19913
17319478 ASUS System Product Name Intel Core Ultra 7 265KF 3900 MHz (20 cores) Windows x64 2980 19318
17319225 ASUS System Product Name Intel Core Ultra 7 265KF 3900 MHz (20 cores) Windows x64 3143 19753
17312095 ASUS System Product Name Intel Core Ultra 7 265KF 3900 MHz (20 cores) Windows x64 3111 20491
17311712 ASUS System Product Name Intel Core Ultra 7 265KF 3900 MHz (20 cores) Windows x64 3076 14774
ID Model Compute API Platform Compute Score
6110169 ASUS System Product Name NVIDIA GeForce RTX 5060 OpenCL Windows 64-bit 133554
6108203 ASUS System Product Name NVIDIA GeForce RTX 5060 OpenCL Windows 64-bit 129519
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
13823838 Dell Inc. Inspiron 7520 Intel Core i7-3632QM 2196 MHz (4 cores) Windows x64 693 2670
13823628 Dell Inc. Inspiron 7520 Intel Core i7-3632QM 2196 MHz (4 cores) Windows x64 555 2619
13823353 MacBook Pro (15-inch Late 2016) Intel Core i7-6820HQ 2700 MHz (4 cores) macOS x64 941 3493
13823023 System manufacturer System Product Name Intel Core i7-3770 3502 MHz (4 cores) Windows x64 880 3569
ID Model Compute API Platform Compute Score
4527670 Dell Inc. Inspiron 7520 AMD Radeon HD 7730M OpenCL Windows 64-bit 6834
4527616 Dell Inc. Inspiron 7520 AMD Radeon HD 7730M OpenCL Windows 64-bit 6861
4527494 MacBook Pro (15-inch Late 2016) AMD Radeon Pro 455 Compute Engine OpenCL macOS 64-bit 12777
4527474 System manufacturer System Product Name GeForce GTX 1050 Ti OpenCL Windows 64-bit 24083
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score