davinux

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
6403956 HP ProLiant DL380e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 547 5351
6396835 HP ProLiant DL360e Gen8 Intel Xeon E5-2430L v2 2800 MHz (12 cores) Linux x64 596 6764
6395479 HP ProLiant DL360e Gen8 Intel Xeon E5-2430L v2 2800 MHz (12 cores) Linux x64 605 6794
6394386 HP ProLiant DL360e Gen8 Intel Xeon E5-2430L v2 2800 MHz (6 cores) Linux x64 606 3801
6391639 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 616 6024
6391526 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 636 6019
6390933 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 622 6254
6343330 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 614 6064
6343128 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 620 5440
6335023 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 635 6083
6334834 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 623 5408
6334691 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 614 5450
6334330 HP ProLiant DL360e Gen8 Intel Xeon E5-2470 v2 3200 MHz (10 cores) Linux x64 617 5429
6330465 HP ProLiant DL165 G7 AMD Opteron 6212 2601 MHz (8 cores) Windows x64 351 2725
6317004 HP ProLiant DL380e Gen8 Intel Xeon E5-2430L v2 2800 MHz (12 cores) Linux x64 535 5953
6263163 HP ProLiant DL360e Gen8 Intel Xeon E5-2430L v2 2800 MHz (6 cores) Linux x64 610 3747
6262402 Custom build Ryzen 9 3900 AMD Ryzen 9 3900 3094 MHz (12 cores) Windows x64 1263 11479
ID Model Compute API Platform Compute Score
2343958 System manufacturer System Product Name GeForce GTX 1080 OpenCL Windows 64-bit 55885
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score