davialexandre

ID Name Platform Architecture Single-core Score Multi-core Score
12079454 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2933 16626
12079328 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2868 13706
10184145 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2939 16428
9644826 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2952 16399
8676857 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2983 17231
8113496 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2960 17164
7496355 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2973 17151
7495679 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 3500 MHz (14 cores) Windows x64 2750 17109
7448997 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2933 16501
7414208 Micro-Star International Co., Ltd. MS-7D99 Intel Core i5-14600K 5300 MHz (14 cores) Linux x64 2973 17191
2061914 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Windows x64 887 2798
1868409 samsung SM-X200 ARM UNISOC 2002 MHz (8 cores) Android AArch64 450 1366
1314169 Gigabyte Technology Co., Ltd. A320M-S2H AMD Ryzen 5 1600 3200 MHz (6 cores) Linux x64 1013 4265
1307871 Samsung Galaxy S9 Qualcomm Qualcomm 1766 MHz (8 cores) Android AArch64 530 1589
1304118 Samsung Galaxy S21 FE ARM ARMv8 2210 MHz (8 cores) Android AArch64 1271 2814
1302795 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Windows x64 1031 2723
1302688 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Windows x64 630 1937
1302250 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Linux x64 1042 3307
1270383 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 1162 3937
1128238 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 1127 3822
ID Model Compute API Platform Compute Score
3068913 Micro-Star International Co., Ltd. MS-7D99 NVIDIA GeForce RTX 4070 Vulkan Linux 64-bit 165298
3040557 Micro-Star International Co., Ltd. MS-7D99 NVIDIA GeForce RTX 4070 Vulkan Linux 64-bit 168913
2661471 Micro-Star International Co., Ltd. MS-7D99 NVIDIA GeForce RTX 4070 OpenCL Linux 64-bit 178869
2661299 Micro-Star International Co., Ltd. MS-7D99 NVIDIA GeForce RTX 4070 OpenCL Windows 64-bit 173827
2632213 Micro-Star International Co., Ltd. MS-7D99 NVIDIA GeForce RTX 4070 OpenCL Linux 64-bit 178918
726455 Dell Inc. Inspiron 5485 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 7709
460012 Samsung Galaxy S9 QUALCOMM Adreno(TM) OpenCL Android 64-bit 1976
458886 Samsung Galaxy S21 FE Mali-G78 r0p1 OpenCL Android 64-bit 3100
458616 Gigabyte Technology Co., Ltd. H170-Gaming 3 NVIDIA GeForce GTX 1060 6GB OpenCL Linux 64-bit 28630
458498 Dell Inc. Inspiron 5485 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 9558
458457 Dell Inc. Inspiron 5485 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 3226
458318 Dell Inc. Inspiron 5485 AMD Radeon Vega 8 Graphics (RADV RAVEN) Vulkan Linux 64-bit 12374
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
21218163 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 1028 3990
21217957 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Windows x64 880 3262
21217642 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Linux x64 943 3449
676873 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 1069 4279
ID Model Compute API Platform Compute Score
6539833 Gigabyte Technology Co., Ltd. H170-Gaming 3 NVIDIA GeForce GTX 1060 6GB OpenCL Linux 64-bit 36395
6539804 Dell Inc. Inspiron 5485 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 10041
6539762 Dell Inc. Inspiron 5485 AMD Radeon Vega 8 Graphics (RADV RAVEN) Vulkan Linux 64-bit 7796
ID Name Platform Architecture Single-core Score Multi-core Score
16761069 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Windows x64 4070 12937
16761041 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Linux x64 4460 13828
16750943 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 4474 13775
14985710 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Linux x64 2515 8296
14972138 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5214 17441
14971874 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5224 17696
14425772 Dell Inc. Inspiron 5485 AMD Ryzen 5 3500U 2100 MHz (4 cores) Windows x64 3455 9595
13324545 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5143 17218
10918549 Samsung Galaxy S9 Qualcomm Qualcomm 1766 MHz (8 cores) Android AArch64 2336 8459
9577542 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2897 5465
9519350 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2635 5337
9519152 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2701 5421
9516642 Apple Inc. MacBookPro8,1 Intel Core i5-2415M 2900 MHz (2 cores) Linux x64 3038 5685
6841558 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5019 17500
6737728 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 4928 15738
6368857 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5263 17834
6367843 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5215 17696
6352585 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5094 17663
6340921 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5278 17973
6333744 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5194 17930
6159707 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 3398 MHz (4 cores) Windows x64 5063 16541
6159600 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 3398 MHz (4 cores) Windows x64 5044 16501
6142819 iPhone 5s Apple A7 1300 MHz (2 cores) iOS AArch64 1273 2168
6125581 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 4990 17204
6125494 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 5003 17303
6115486 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2618 5225
6114582 MacBook Pro (13-inch Early 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x64 2590 5057
6098635 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 4673 14784
6085060 Gigabyte Technology Co., Ltd. H170-Gaming 3 Intel Core i7-6700 4000 MHz (4 cores) Linux x64 3228 10313
ID Model Compute API Platform Compute Score
5197021 Gigabyte Technology Co., Ltd. H170-Gaming 3 NVIDIA GeForce GTX 1060 6GB OpenCL Linux 64-bit 140403
5197019 Dell Inc. Inspiron 5485 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 35132
4479369 Dell Inc. Inspiron 5485 AMD Radeon(TM) Vega 8 Graphics OpenCL Windows 64-bit 30238
1751443 iPhone 5s Apple A7 GPU Metal iOS 64-bit 592
1739323 Gigabyte Technology Co., Ltd. H170-Gaming 3 GeForce GTX 1060 6GB OpenCL Linux 64-bit 139087
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score