clcruch

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
15825875 Micro-Star International Co., Ltd. Creator 15 A11UE Intel Core i7-11800H 2304 MHz (8 cores) Windows x64 1513 6721
15825060 Generic Intel Core i7-8700 3201 MHz (6 cores) Windows x64 1209 6101
15807957 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1762 7748
15806206 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 AMD Ryzen 7 2700X 3700 MHz (8 cores) Windows x64 974 6115
15805929 Micro-Star International Co., Ltd. Creator 15 A11UE Intel Core i7-11800H 2304 MHz (8 cores) Windows x64 1545 7156
15580806 Mac mini (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1747 7305
14972018 Micro-Star International Co., Ltd. Creator 15 A11UE Intel Core i7-11800H 2304 MHz (8 cores) Windows x64 1374 6736
2727121 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 AMD Ryzen 7 2700X 3700 MHz (8 cores) Linux x64 1143 7299
2726595 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 AMD Ryzen 7 2700X 3700 MHz (8 cores) Windows x64 1086 6946
ID Model Compute API Platform Compute Score
5079843 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU Vulkan Windows 64-bit 79555
5079839 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU OpenCL Windows 64-bit 97982
5079835 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU CUDA Windows 64-bit 102312
5079831 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU CUDA Windows 64-bit 103199
5079604 Generic NVIDIA GeForce GTX 1060 6GB Vulkan Windows 64-bit 37871
5079597 Generic NVIDIA GeForce GTX 1060 6GB OpenCL Windows 64-bit 37929
5079588 Generic NVIDIA GeForce GTX 1060 6GB CUDA Windows 64-bit 35340
5079537 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU Vulkan Windows 64-bit 72115
5079524 Micro-Star International Co., Ltd. Creator 15 A11UE Intel(R) UHD Graphics Vulkan Windows 64-bit 8548
5079503 Micro-Star International Co., Ltd. Creator 15 A11UE Intel(R) UHD Graphics Vulkan Windows 64-bit 8545
5075149 Mac mini (Late 2020) Apple M1 Metal macOS 64-bit 21834
5075142 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 20055
5074622 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB Vulkan Windows 64-bit 38529
5074616 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB OpenCL Windows 64-bit 36816
5074609 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB CUDA Windows 64-bit 34317
5074541 Micro-Star International Co., Ltd. Creator 15 A11UE Intel(R) UHD Graphics Vulkan Windows 64-bit 8491
5074531 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU OpenCL Windows 64-bit 98456
5074529 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU CUDA Windows 64-bit 102439
5070887 Mac mini (Late 2020) Apple M1 Metal macOS 64-bit 21631
5009970 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 19517
4840059 Micro-Star International Co., Ltd. Creator 15 A11UE NVIDIA GeForce RTX 3060 Laptop GPU CUDA Windows 64-bit 104685
1136895 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB Vulkan Linux 64-bit 37290
1136886 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB OpenCL Linux 64-bit 37417
1136883 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB CUDA Linux 64-bit 34457
1136700 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB Vulkan Windows 64-bit 37191
1136694 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB OpenCL Windows 64-bit 35523
1136686 Gigabyte Technology Co., Ltd. AB350M-Gaming 3 GeForce GTX 1060 6GB CUDA Windows 64-bit 34180
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score