cfields4311

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
9538351 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 770 1673
8989568 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 790 1735
8098368 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 716 1570
7731538 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 781 1703
7631971 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 782 1721
7626236 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 658 1591
7624909 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 779 1710
7609330 Dell Inc. Precision M4700 Intel Core i7-3840QM 2793 MHz (4 cores) Windows x64 271 1019
ID Model Compute API Platform Compute Score
3284067 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3820
2887599 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3815
2745665 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3885
2743042 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3940
2737911 Dell Inc. Precision M4700 Quadro K2000M OpenCL Windows 64-bit 1978
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score