brodek9

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
10784647 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1332 14359
10378111 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1317 13743
10291746 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1370 14468
10275756 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1368 14439
10266794 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1368 14269
10180796 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1348 14287
10162322 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1338 14171
10111572 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1334 14099
10107863 System manufacturer System Product Name AMD Ryzen 9 3900X 4001 MHz (12 cores) Windows x64 1316 13959
9758928 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1342 13967
9743800 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1345 13897
9619872 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1360 13708
9606119 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1267 13531
9520963 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1269 13568
7386577 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1320 13569
7362124 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1316 13536
7344653 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1319 13509
6898967 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1349 13643
6886265 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1351 13668
6885577 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1348 13617
6882074 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1341 13675
6880667 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1337 13646
6874284 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1320 13589
6873461 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1302 13594
6871441 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1345 13548
6870475 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1311 13565
6869729 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1332 13531
6868627 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1347 13477
6868280 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1306 13505
6868138 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1332 13478
6856945 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1307 13402
6840262 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1331 13401
ID Model Compute API Platform Compute Score
2513099 System manufacturer System Product Name GeForce RTX 2060 SUPER OpenCL Windows 64-bit 95308
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score