borsch1569

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
545619 Gigabyte Technology Co., Ltd. B450M S2H GeForce GTX 1080 Ti Vulkan Windows 64-bit 80671
545617 Gigabyte Technology Co., Ltd. B450M S2H GeForce GTX 1080 Ti Vulkan Windows 64-bit 83545
545614 Gigabyte Technology Co., Ltd. B450M S2H GeForce GTX 1080 Ti Vulkan Windows 64-bit 79133
545610 Gigabyte Technology Co., Ltd. B450M S2H GeForce GTX 1080 Ti Vulkan Windows 64-bit 82891
545608 Gigabyte Technology Co., Ltd. B450M S2H GeForce GTX 1080 Ti OpenCL Windows 64-bit 59265
545587 Gigabyte Technology Co., Ltd. B450M S2H GeForce GTX 1080 Ti Vulkan Windows 64-bit 78167
545542 Gigabyte Technology Co., Ltd. B450M S2H GeForce GTX 1080 Ti Vulkan Windows 64-bit 78051
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score