boardman77

ID Name Platform Architecture Single-core Score Multi-core Score
6042679 LENOVO 20VE Intel Core i5-1135G7 2419 MHz (4 cores) Windows x64 1650 4634
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
12103233 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1210 7936
6608109 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1213 8162
6607996 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 698 5277
6411387 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1214 8095
6411184 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1212 8188
6410805 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1210 8145
6191988 Xiaomi Mi 9T Pro Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 717 2761
6188219 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1199 8017
ID Model Compute API Platform Compute Score
4059741 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) NVIDIA GeForce RTX 2060 CUDA Windows 64-bit 80118
2387491 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) GeForce RTX 2060 CUDA Windows 64-bit 77964
2387488 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) GeForce RTX 2060 OpenCL Windows 64-bit 71372
2387440 SchenkerTechnologiesGmbH XMG CORE 17(M20, RTX 2060) GeForce RTX 2060 CUDA Windows 64-bit 78009
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score