bfljpg

ID Name Platform Architecture Single-core Score Multi-core Score
11088044 LENOVO 20LJS2EV2N Intel Core i5-8350U 3600 MHz (4 cores) Linux x64 1281 3482
11076400 LENOVO 20LJS2EV2N Intel Core i5-8350U 3600 MHz (4 cores) Linux x64 1162 2446
11076297 LENOVO 20LJS2EV2N Intel Core i5-8350U 3600 MHz (4 cores) Linux x64 1146 2401
11076177 LENOVO 20LJS2EV2N Intel Core i5-8350U 3600 MHz (4 cores) Linux x64 881 2652
10640281 LENOVO 20LJS2EV2N Intel Core i5-8350U 1894 MHz (4 cores) Windows x64 823 3015
10639950 MacBookPro15,2 Intel Core i5-8350U 1900 MHz (4 cores) macOS x64 1172 3410
10568668 Micro-Star International Co., Ltd. MS-7C56 AMD Ryzen 7 5800X 4601 MHz (8 cores) Windows x64 2168 11216
10568520 Micro-Star International Co., Ltd. MS-7C56 AMD Ryzen 7 5800X 4601 MHz (8 cores) Windows x64 2182 11317
10553287 Micro-Star International Co., Ltd. MS-7C56 AMD Ryzen 7 5800X 4651 MHz (8 cores) Windows x64 2193 11313
8582682 MacBookPro16,3 AMD Ryzen 5 5625U 2300 MHz (6 cores) macOS x64 1829 6590
6903317 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1857 6695
6903240 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1584 7249
6817330 Micro-Star International Co., Ltd. MS-7C52 AMD Ryzen 5 5600 3501 MHz (6 cores) Windows x64 2148 8972
5856783 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1908 7133
5850920 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1789 6021
5850783 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1906 6503
5850679 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1915 6480
5049078 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1861 6949
4660142 MacBookPro16,3 AMD Ryzen 5 5625U 2300 MHz (6 cores) macOS x64 1707 6393
3994205 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4388 MHz (6 cores) Linux x64 1831 6905
3994143 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4388 MHz (6 cores) Linux x64 1468 5922
3994067 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4386 MHz (6 cores) Linux x64 1811 6825
3944585 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4386 MHz (6 cores) Linux x64 1841 6872
3944469 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4386 MHz (6 cores) Linux x64 1064 4960
2749153 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4388 MHz (6 cores) Linux x64 1976 7342
2748996 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4386 MHz (6 cores) Linux x64 1951 6275
2748882 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4386 MHz (6 cores) Linux x64 1951 4407
2732530 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1805 6750
809909 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U with Radeon Graphics 4386 MHz (6 cores) Linux x64 1863 6877
536421 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U with Radeon Graphics 2301 MHz (6 cores) Windows x64 1482 6190
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
22578458 Gigabyte Technology Co., Ltd. H55M-S2 Intel Xeon X3440 3046 MHz (4 cores) Windows x64 525 2006
22578428 Gigabyte Technology Co., Ltd. H55M-S2 Intel Xeon X3440 3046 MHz (4 cores) Windows x64 526 2016
21185578 System manufacturer System Product Name Intel Core 2 Duo E8400 3286 MHz (2 cores) Windows x64 506 907
21164197 System manufacturer System Product Name Intel Core 2 Duo E8400 3189 MHz (2 cores) Windows x64 371 766
20870475 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 785 4275
20870205 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1155 6134
20800380 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1458 6492
20736502 N/A AMD Ryzen 5 5625U 2295 MHz (6 cores) Linux x64 1552 6446
20736438 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 2301 MHz (6 cores) Windows x64 1437 6070
20735301 Microsoft Corporation Virtual Machine AMD Ryzen 5 5625U 4341 MHz (6 cores) Linux x64 1483 6338
20735258 Microsoft Corporation Virtual Machine AMD Ryzen 5 5625U 2295 MHz (6 cores) Linux x64 1411 5143
20733003 Microsoft Corporation Virtual Machine AMD Ryzen 5 5625U 2295 MHz (3 cores) Linux x64 1502 5531
20224194 OnePlus 8 Pro ARM Qualcomm 1804 MHz (8 cores) Android AArch64 899 3053
19850099 HP HP 245 14 inch G9 Notebook PC AMD Ryzen 5 5625U 4388 MHz (6 cores) Linux x64 1513 6726
17751481 MacBookAir10,1 Apple M1 3169 MHz (8 cores) macOS x64 1323 5727
17751429 MacBook Air (Late 2020) Apple M1 3169 MHz (8 cores) macOS AArch64 1731 7358
17751265 Parallels International GmbH. Parallels ARM Virtual Machine Apple Silicon 3200 MHz (4 cores) Windows AArch64 1507 4894
15800840 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2300 MHz (2 cores) Linux x64 645 1410
15426280 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2293 MHz (2 cores) Windows x64 646 1484
15286549 MacBookPro13,1 Intel Core i3-6100U 2300 MHz (2 cores) macOS x64 581 1415
15047643 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2296 MHz (2 cores) Windows x64 273 780
15047557 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2296 MHz (2 cores) Windows x64 274 772
14500023 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2294 MHz (2 cores) Windows x64 640 1454
14360571 Acidanthera MacBookPro13,1 Intel Core i3-6100U 2295 MHz (2 cores) Windows x64 616 1422
14109627 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2293 MHz (2 cores) Windows x64 626 1401
13829055 MacBookPro13,1 Intel Core i3-6100U 2300 MHz (2 cores) macOS x64 586 1425
13499666 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2292 MHz (2 cores) Windows x64 617 1387
11916282 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2293 MHz (2 cores) Windows x64 640 1452
11854156 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2300 MHz (2 cores) Linux x64 662 1488
11849408 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2300 MHz (2 cores) Linux x64 662 1492
11848081 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2300 MHz (2 cores) Linux x64 661 1487
11766496 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2300 MHz (2 cores) Linux x64 648 1478
11726123 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2293 MHz (2 cores) Windows x64 645 1465
11726068 Acer NC-ES1-572-30K0 Intel Core i3-6100U 2293 MHz (2 cores) Windows x64 621 1410
ID Model Compute API Platform Compute Score
6222247 HP HP 245 14 inch G9 Notebook PC AMD Radeon Graphics (RADV RENOIR) Vulkan Linux 64-bit 15485
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score