avatar2012

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
18840649 System manufacturer System Product Name Intel Core i9-7940X 3106 MHz (14 cores) Windows x64 1031 13075
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16500036 System manufacturer System Product Name Intel Core i9-7940X 3103 MHz (14 cores) Windows x64 5159 53049
16498667 System manufacturer System Product Name Intel Core i9-7940X 3115 MHz (14 cores) Windows x64 5221 52562
16498386 System manufacturer System Product Name Intel Core i9-7940X 3103 MHz (14 cores) Windows x64 5181 52060
16498383 System manufacturer System Product Name Intel Core i9-7940X 3103 MHz (14 cores) Windows x64 5201 52501
16496729 System manufacturer System Product Name Intel Core i9-7940X 3100 MHz (14 cores) Windows x64 5255 51925
16496725 System manufacturer System Product Name Intel Core i9-7940X 3100 MHz (14 cores) Windows x64 5168 51570
16495455 System manufacturer System Product Name Intel Core i9-7940X 3107 MHz (14 cores) Windows x64 5176 51603
16494786 System manufacturer System Product Name Intel Core i9-7940X 3100 MHz (14 cores) Windows x64 5099 50946
16487663 System manufacturer System Product Name Intel Core i9-7940X 3101 MHz (14 cores) Windows x64 5051 51198
16482273 System manufacturer System Product Name Intel Core i9-7940X 3104 MHz (14 cores) Windows x64 2866 25955
16407994 System manufacturer System Product Name Intel Core i9-7940X 3102 MHz (14 cores) Windows x64 5055 51136
16392352 System manufacturer System Product Name Intel Core i9-7940X 3101 MHz (14 cores) Windows x64 5059 51352
16313823 System manufacturer System Product Name Intel Core i9-7940X 3115 MHz (14 cores) Windows x64 4771 47736
16296133 System manufacturer System Product Name Intel Core i9-7940X 3105 MHz (14 cores) Windows x64 5086 46296
16276107 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4595 43461
16267973 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4862 42604
16267886 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4915 41092
16267852 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4867 43663
16267793 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4937 40504
16267766 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4723 42092
16267711 System manufacturer System Product Name Intel Core i9-7940X 3101 MHz (14 cores) Windows x64 4951 48230
16267232 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4859 41476
16267117 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4820 41367
16267087 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4815 43279
16266891 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 5093 44735
16253692 System manufacturer System Product Name Intel Core i9-7940X 3096 MHz (14 cores) Windows x64 4860 44020
16250858 System manufacturer System Product Name Intel Core i9-7940X 3102 MHz (14 cores) Windows x64 5016 37362
16250646 System manufacturer System Product Name Intel Core i9-7940X 3105 MHz (14 cores) Windows x64 5195 41338
16249308 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3450 MHz (4 cores) Windows x64 4421 14851
16249245 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3424 MHz (4 cores) Windows x64 4019 13444
16249160 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3472 MHz (4 cores) Windows x64 3683 11003
16239207 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3502 MHz (4 cores) Windows x64 4044 14190
16235268 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3400 MHz (4 cores) Windows x64 4406 15425
16024634 Micro-Star International Co., Ltd. MS-7B98 Intel Core i7-9700K 3598 MHz (8 cores) Windows x64 6004 30125
15927948 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3402 MHz (4 cores) Windows x64 4445 15138
15927068 LENOVO 20L9S0NN00 Intel Core i7-8550U 1992 MHz (4 cores) Windows x64 4631 14247
15550132 Apple Inc. MacPro3,1 Intel Xeon X5460 3161 MHz (8 cores) Windows x64 1952 8196
15528771 Apple Inc. MacPro3,1 Intel Xeon E5462 2800 MHz (8 cores) Windows x64 1860 8802
15527517 Apple Inc. MacPro3,1 Intel Xeon E5462 2792 MHz (8 cores) Windows x64 1845 9183
15518610 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X x64 1899 10413
15467066 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3434 MHz (4 cores) Windows x64 4410 14673
15467018 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3402 MHz (4 cores) Windows x64 4396 14506
15459046 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3402 MHz (4 cores) Windows x64 4327 14355
15458675 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3400 MHz (4 cores) Windows x64 4357 14377
15456039 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3570 MHz (4 cores) Windows x64 4461 14926
15448381 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3400 MHz (4 cores) Windows x64 4331 14364
15444534 LENOVO 80E5 Intel Core i7-5500U 2395 MHz (2 cores) Windows x64 3544 6595
15439392 Wortmann_AG TERRA_PC Intel Core i7-6700 3409 MHz (4 cores) Windows x64 3954 16195
15435794 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3402 MHz (4 cores) Windows x64 4318 14465
15423823 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770 3402 MHz (4 cores) Windows x64 4130 13875
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2686788 Power Mac G5 (June 2004) PowerPC G5 (970) 2000 MHz (2 cores) Mac OS X PPC 1808
2686671 Power Mac G4 (Mirrored Drive Doors) PowerPC G4 (7445/7455) 1583 MHz (1 cores) Mac OS X PPC 939