anirbanain

ID Name Platform Architecture Single-core Score Multi-core Score
5005502 MacBook Pro (14-inch, Nov 2023) Apple M3 4049 MHz (8 cores) macOS AArch64 3147 11895
4997943 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U 2600 MHz (2 cores) macOS x64 944 1911
ID Model Compute API Platform Compute Score
1798155 MacBook Pro (14-inch, Nov 2023) Apple M3 OpenCL macOS 64-bit 30396
1795523 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL macOS 64-bit 3884
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
4988165 LENOVO 80N4 Intel Core i5-5200U 2201 MHz (2 cores) Windows 32-bit 2432 4860
4320554 LENOVO 20DDA01N00 Intel Core i5-5200U 2700 MHz (2 cores) Linux 32-bit 2528 5029
2070986 MacBook Pro (13-inch Retina Mid 2014) Intel Core i5-4278U 2600 MHz (2 cores) Mac OS X 32-bit 2806 6001
712885 MacBookPro11,1 Intel Core i5-4278U 2600 MHz (2 cores) Mac OS X 32-bit 2821 5930
695802 Hewlett-Packard HP Compaq Elite 8300 SFF Intel Core i7-3770 3392 MHz (4 cores) Windows 32-bit 2912 12389
695785 Hewlett-Packard HP Compaq Elite 8300 SFF Intel Core i7-3770 3401 MHz (4 cores) Linux 32-bit 2941 12449
695025 Hewlett-Packard HP Compaq Elite 8300 SFF Intel Core i7-3770 3401 MHz (4 cores) Linux 32-bit 2935 12487
686813 Sony Corporation VPCEG35EN_B Intel Core i5-2430M 2400 MHz (2 cores) Linux 32-bit 1796 3931
684638 Hewlett-Packard HP ProBook 4421s Intel Core i7-620M 2667 MHz (2 cores) Linux 32-bit 2170 3922
680947 MacBook Air (13-inch Mid 2013) Intel Core i5-4250U 1300 MHz (2 cores) Mac OS X 32-bit 2452 4591
664586 Acer Aspire V5-571 Intel Core i3-3217U 1797 MHz (2 cores) Windows 32-bit 1478 3114
622435 Hewlett-Packard HP ProBook 4421s Intel Core i7-620M 2667 MHz (2 cores) Linux 32-bit 2243 4166
219156 Hewlett-Packard HP ProBook 4421s Intel Core i7-620M 2667 MHz (2 cores) Linux 32-bit 937 1671
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1883355 Hewlett-Packard HP ProBook 4421s Intel Core i7-620M 2673 MHz (2 cores) Windows x86 5068
1883325 Hewlett-Packard HP ProBook 4421s Intel Core i7-620M 2667 MHz (2 cores) Linux x86 5364