aneudi1994

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
6283514 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (6 cores) Windows x64 1145 6432
6283217 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (4 cores) Windows x64 1143 4680
5877310 GPD G1619-01 Intel Core i5-1035G7 1496 MHz (2 cores) Windows x64 1216 2799
4429852 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 840 6275
4033345 GPD G1619-01 Intel Core i5-1035G7 1496 MHz (4 cores) Windows x64 910 4043
4033280 GPD G1619-01 Intel Core i5-1035G7 1496 MHz (4 cores) Windows x64 514 2171
4009330 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 1160 7294
4009289 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 816 6198
3985141 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (4 cores) Windows x64 1190 4852
3985100 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (4 cores) Windows x64 837 3756
3793761 GPD G1619-01 Intel Core i5-1035G7 1496 MHz (4 cores) Windows x64 1261 4515
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16025260 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (6 cores) Windows x64 5140 24672
16025239 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (4 cores) Windows x64 5063 18194
15990924 GPD G1619-01 Intel Core i5-1035G7 1496 MHz (2 cores) Windows x64 5394 10971
15842679 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 3883 24176
15842653 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 5242 30010
15842566 GPD G1619-01 Intel Core i5-1035G7 1498 MHz (4 cores) Windows x64 2507 9126
15795243 GPD G1619-01 Intel Core i5-1035G7 1496 MHz (4 cores) Windows x64 4368 15963
15791998 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 5212 29221
15791984 HP OMEN Laptop 15-en0xxx AMD Ryzen 7 4800H 2900 MHz (8 cores) Windows x64 3850 23691
15788975 GPD G1619-01 Intel Core i5-1035G7 1496 MHz (4 cores) Windows x64 5115 17553
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score