amydkw

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
1467357 MOTILE M141 AMD Ryzen 3 3200U 2600 MHz (2 cores) Windows x64 708 1690
1467322 ASUSTeK COMPUTER INC. M11AD Intel Pentium G3240 3092 MHz (2 cores) Windows x64 626 881
1467192 Dell Inc. Inspiron 530 Intel Pentium E5200 2500 MHz (2 cores) Linux x64 228 663
1400159 MOTILE M141 AMD Ryzen 3 3200U 2600 MHz (2 cores) Windows x64 445 972
1400108 MOTILE M141 AMD Ryzen 3 3200U 2600 MHz (2 cores) Windows x64 458 1107
1399999 MOTILE M141 AMD Ryzen 3 3200U 2600 MHz (2 cores) Windows x64 634 1728
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score