alevie

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
684428 MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U 1400 MHz (4 cores) macOS x64 1023 3980
684042 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) macOS x64 785 4602
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14975671 MacBook Pro (13-inch Mid 2019) Intel Core i5-8257U 1400 MHz (4 cores) Mac OS X x64 4790 17052
13856982 MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U 3100 MHz (2 cores) Mac OS X x64 4324 9135
13856917 HARDKERNEL ODROID-H2 Intel Celeron J4105 2500 MHz (4 cores) Linux x64 2090 6136
13660265 Dell Inc. Latitude E5550 Intel Core i5-5300U 2900 MHz (2 cores) Linux x64 3780 6861
12729371 Motherboard by ZOTAC ZBOX-CI320NANO series Intel Celeron N2930 1832 MHz (4 cores) Linux x64 957 1504
5311119 Dell Inc. OptiPlex 790 Intel Core i5-2400 3400 MHz (4 cores) Linux x64 3472 9882
4925400 HTPC Intel Xeon E5620 1193 MHz (8 cores) Windows x64 1912 8882
4925338 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) Mac OS X x64 3370 6595
4925264 VPS Intel Xeon E5-2630L v2 2399 MHz (1 cores) Linux x64 2218 2161
4925224 Garage Intel Core 2 Duo E6550 2331 MHz (2 cores) Linux x64 1565 2673
4925059 StarWest Intel Pentium G630T 2300 MHz (2 cores) Linux x64 2149 3564
4924989 Kids Intel Core i3-2100 3100 MHz (2 cores) Linux x64 2819 5466
4924828 Dell Inc. OptiPlex 790 Intel Core i5-2400 3400 MHz (4 cores) Linux x64 3465 9913
4924501 TOSHIBA Satellite L655 Intel Pentium P6100 1999 MHz (2 cores) Linux x64 1659 2910
ID Model Compute API Platform Compute Score
4279769 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 OpenCL Mac OS X 64-bit 44690
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score