albertoyan

ID Name Platform Architecture Single-core Score Multi-core Score
3381665 FUJITSU 00000000 Intel Core i5-3210M 2494 MHz (2 cores) Windows x64 556 1110
2379518 MacBook Pro (13-inch Mid 2017) Intel Core i5-7360U 2300 MHz (2 cores) macOS x64 1219 2645
2378952 Dell Inc. Inspiron 16 5630 13th Gen Intel(R) Core(TM) i7-1360P 2593 MHz (12 cores) Windows x64 2566 10625
1987701 ASUSTeK COMPUTER INC. ASUS D500TD_S500TD Intel Core i5-12400F 2493 MHz (6 cores) Windows x64 2244 8874
1987662 MacBook Pro (16-inch, 2021) Apple M1 Pro 3220 MHz (10 cores) macOS AArch64 2416 12491
1529481 ASUSTeK COMPUTER INC. ASUSPRO D640MB_S640MB Intel Core i7-8700 3192 MHz (6 cores) Windows x64 1597 6361
1359961 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2519 6347
1217173 ASUSTeK COMPUTER INC. ASUSPRO D640MB_S640MB Intel Core i7-8700 3192 MHz (6 cores) Windows x64 1547 6313
1025615 ASUSTeK COMPUTER INC. M52AD_M12AD_A_F_K31AD Intel Core i5-4460 3130 MHz (4 cores) Windows x64 1047 3163
1025404 ASUSTeK COMPUTER INC. ASUS EXPERTCENTER D500TE_S500TE 13th Gen Intel(R) Core(TM) i5-13400 2493 MHz (10 cores) Windows x64 2276 8160
910165 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2532 6493
874101 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2529 6437
873805 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2534 6396
341166 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 2532 6650
340953 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1492 6701
ID Model Compute API Platform Compute Score
1221547 FUJITSU 00000000 GeForce GT 620M OpenCL Windows 64-bit 2174
841054 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 640 OpenCL macOS 64-bit 6038
840867 Dell Inc. Inspiron 16 5630 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 15477
698789 ASUSTeK COMPUTER INC. ASUS D500TD_S500TD NVIDIA GeForce GTX 1660 Ti Vulkan Windows 64-bit 63751
698782 ASUSTeK COMPUTER INC. ASUS D500TD_S500TD NVIDIA GeForce GTX 1660 Ti OpenCL Windows 64-bit 71348
698765 MacBook Pro (16-inch, 2021) Apple M1 Pro Metal macOS 64-bit 67156
698761 MacBook Pro (16-inch, 2021) Apple M1 Pro OpenCL macOS 64-bit 40891
532715 ASUSTeK COMPUTER INC. ASUSPRO D640MB_S640MB NVIDIA GeForce GTX 1050 OpenCL Windows 64-bit 19298
431073 ASUSTeK COMPUTER INC. ASUSPRO D640MB_S640MB NVIDIA GeForce GTX 1050 OpenCL Windows 64-bit 18298
368726 ASUSTeK COMPUTER INC. M52AD_M12AD_A_F_K31AD GeForce GT 730 OpenCL Windows 64-bit 3138
368664 ASUSTeK COMPUTER INC. ASUS EXPERTCENTER D500TE_S500TE Intel(R) UHD Graphics 730 OpenCL Windows 64-bit 6449
312838 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22860
132597 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Metal macOS 64-bit 37491
129461 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 30721
129352 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 22440
ID Name Platform Architecture Single-core Score Multi-core Score
20771263 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1207 6858
20771142 iPhone 7 Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 760 1408
20771138 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1873 5475
20771136 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1884 5444
20771133 iPhone 14 Pro Max Apple A16 Bionic 3460 MHz (6 cores) iOS AArch64 1876 5510
20771123 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1602 4021
20771116 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1600 4029
20771106 iPhone 12 Pro Apple A14 Bionic 2990 MHz (6 cores) iOS AArch64 1599 4041
ID Model Compute API Platform Compute Score
6458527 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Metal macOS 64-bit 26746
6457735 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 31988
6457729 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 15184
6457719 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 15532
6457717 iPhone 14 Pro Max Apple A16 GPU Metal iOS 64-bit 15445
6457716 iPhone 12 Pro Apple A14 GPU Metal iOS 64-bit 9416
6457715 iPhone 12 Pro Metal iOS 64-bit 9367
6457714 iPhone 7 Metal iOS 64-bit 3256
ID Name Platform Architecture Single-core Score Multi-core Score
16721149 iPhone13,3 ARM 2992 MHz (6 cores) iOS AArch64 6655 16806
16721148 iPhone 7 Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3521 6010
16721147 iPhone 7 Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3541 6001
16721146 iPhone 7 Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3541 5938
16721145 iPhone 5s Apple A7 1300 MHz (2 cores) iOS AArch64 1318 2249
16721144 iPhone 5s Apple A7 1300 MHz (2 cores) iOS AArch64 1317 2259
16721142 iPhone15,3 ARM 3443 MHz (6 cores) iOS AArch64 8094 21603
15238424 MacBookPro16,1 Intel Core i9-9880H 2300 MHz (8 cores) Mac OS X x64 5241 28721
ID Model Compute API Platform Compute Score
5187903 iPhone15,3 Apple A16 GPU Metal iOS 64-bit 57273
5187902 iPhone13,3 Apple A14 GPU Metal iOS 64-bit 33697
5187901 iPhone 7 Apple A10 GPU Metal iOS 64-bit 13287
5187900 iPhone 7 Apple A10 GPU Metal iOS 64-bit 12597
5187899 iPhone 7 Apple A10 GPU Metal iOS 64-bit 12603
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score