ae5432

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
7473753 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 32-bit 2631 6705
7340123 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 32-bit 2804 7462
7338665 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 32-bit 2738 7480
7338598 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 32-bit 2856 7494
7278286 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 32-bit 2672 7187
7278063 iMac (27-inch Late 2013) Intel Core i5-4570 3200 MHz (4 cores) Mac OS X 32-bit 3183 9623
7277738 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X 32-bit 2752 7188
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1502312 iMac (27-inch Mid 2011) Intel Core i5-2500S 2700 MHz (4 cores) Mac OS X x86 7890
571410 Hackintosh Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 9011
571398 Hackintosh Intel Core i5-2500K 3292 MHz (4 cores) Mac OS X x86 9040