abalboni

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
4708363 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3535 5995
4708338 iPhone X Apple A11 Bionic 2078 MHz (6 cores) iOS AArch64 4233 10045
472842 MacBook Pro (15-inch Mid 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x64 3584 11093
ID Model Compute API Platform Compute Score
92932 MacBook Pro (15-inch Mid 2012) GeForce GT 650M OpenCL Mac OS X 64-bit 11685
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8772635 iMacPro1,1 Intel Xeon W-2150B 3000 MHz (10 cores) Mac OS X 64-bit 4916 41237
8063471 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 2527 4390
8063470 iPhone9,4 ARM 2276 MHz (2 cores) iOS 64-bit 3501 6083
8061670 MacBook Pro (15-inch Mid 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3358 12910
8056563 iPhone 6s Apple A9 1849 MHz (2 cores) iOS 64-bit 2530 4380
7955062 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X 64-bit 3377 13050
7334367 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3645 14633
4764116 Mac Pro (Late 2013) Intel Xeon E5-1620 v2 3700 MHz (4 cores) Mac OS X 64-bit 3636 14562
3329853 MacBook Pro (17-inch Early 2011) Intel Core i7-2820QM 2300 MHz (4 cores) Mac OS X 64-bit 2841 10528
3014272 MacBookPro11,4 Intel Core i7-4770HQ 2200 MHz (4 cores) Mac OS X 32-bit 3073 11696
2753226 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3491 12975
2432643 iPad Air 2 Apple A8X 1500 MHz (3 cores) iOS 64-bit 1822 4501
2019703 MacBook Pro (13-inch Mid 2009) Intel Core 2 Duo P7550 2260 MHz (2 cores) Mac OS X 64-bit 1378 2519
1187448 iPhone 6 Apple A8 1400 MHz (2 cores) iOS 64-bit 1635 2926
1187446 iPad5,3 ARM 1513 MHz (3 cores) iOS 64-bit 1797 4401
782183 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3479 13242
723201 Mac Pro (Mid 2010) Intel Xeon E5620 2400 MHz (8 cores) Mac OS X 64-bit 2068 15998
719221 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3478 13261
719218 Mac Pro (Early 2008) Intel Xeon E5462 2800 MHz (8 cores) Mac OS X 64-bit 1657 11395
411637 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3432 13201
298816 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3443 13382
293320 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3447 13134
204009 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X 64-bit 3438 13210
203025 iPhone6,1 ARM 1292 MHz (2 cores) iOS 32-bit 1414 2563
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2359196 iPhone6,1 ARMv7 1296 MHz (2 cores) iOS ARM 2218
2359191 MacBook Pro (15-inch Retina Early 2013) Intel Core i7-3740QM 2700 MHz (4 cores) Mac OS X x86 13876
2129386 MacBook Pro (17-inch Late 2011) Intel Core i7-2860QM 2500 MHz (4 cores) Mac OS X x86 11803
2037904 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 12392
1968456 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 12654
1968449 MacBook Pro (17-inch Late 2011) Intel Core i7-2860QM 2500 MHz (4 cores) Mac OS X x86 12069
1094087 iPhone 5 Apple A6 1296 MHz (2 cores) iOS ARM 1614
980482 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 634
980481 iPad (3rd Generation) Apple A5X 1000 MHz (2 cores) iOS ARM 762
980461 MacBook Pro (17-inch Late 2011) Intel Core i7-2860QM 2500 MHz (4 cores) Mac OS X x86 12111
980460 iMac (27-inch Mid 2011) Intel Core i7-2600 3400 MHz (4 cores) Mac OS X x86 12874