a123_

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3388005 Dell Inc. Inspiron 5579 Intel Core i7-8550U 4000 MHz (4 cores) Linux x64 1102 2779
3387903 Lenovo G550 - Linux Manjaro xfce Intel Pentium T4400 2200 MHz (2 cores) Linux x64 317 576
3269218 Dell Inspiron 5579 - (Live) Linux Manjaro xfce Intel Core i7-8550U 4000 MHz (4 cores) Linux x64 1010 3045
3246295 Lenovo Z50-70 - Linux Manjaro 20 xfce Intel Core i7-4510U 3100 MHz (2 cores) Linux x64 809 1564
3225025 Lenovo Z50-70 - Linux Mint 19.3 xfce Intel Core i7-4510U 3100 MHz (2 cores) Linux x64 808 1562
3224462 Lenovo Z50-70 - Windows 10 Intel Core i7-4510U 1994 MHz (2 cores) Windows x64 728 1436
3176048 Dell Inspiron 5579 - Linux Mint 19.3 Xfce Intel Core i7-8550U 4000 MHz (4 cores) Linux x64 1021 3009
3117707 Dell Inspiron 5579 - (VMWare) Linux Mint 19.3 xfce Intel Core i7-8550U 1992 MHz (2 cores) Linux x64 1097 2060
3117443 Dell Inspiron 5579 - (VMWare) Lubuntu 18.04 Intel Core i7-8550U 1992 MHz (2 cores) Linux x64 1103 2052
3103103 Dell Inspiron 5579 - Windows 10 Intel Core i7-8550U 1995 MHz (4 cores) Windows x64 813 2568
3102960 Dell Inspiron 5579 - Linux Mint 20 Cinnamon Intel Core i7-8550U 4000 MHz (4 cores) Linux x64 947 2891
ID Model Compute API Platform Compute Score
1274435 Dell Inc. Inspiron 5579 Intel(R) UHD Graphics 620 OpenCL Windows 64-bit 4760
ID Name Platform Architecture Single-core Score Multi-core Score
15658476 Dell Inc. Inspiron 5579 Intel Core i7-8550U 4000 MHz (4 cores) Linux x64 4607 14009
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score