Y_D

ID Name Platform Architecture Single-core Score Multi-core Score
9654598 HP HP EliteBook 840 G3 Intel Core i5-6200U 2393 MHz (2 cores) Windows x64 617 1670
5328818 INTEL X99 Intel Xeon E5-2698 v4 2194 MHz (20 cores) Windows x64 1146 9011
5168463 INTEL X99 Intel Xeon E5-2660 v3 2593 MHz (10 cores) Windows x64 1063 6928
5021796 Dell Inc. Dell G15 5510 Intel Core i7-10870H 2194 MHz (8 cores) Windows x64 1619 6240
ID Model Compute API Platform Compute Score
3393143 HP HP EliteBook 840 G3 Intel(R) HD Graphics 520 OpenCL Windows 64-bit 4283
2020312 INTEL X99 NVIDIA GeForce RTX 3060 OpenCL Windows 64-bit 90612
1869736 INTEL X99 NVIDIA GeForce GTX 1060 3GB OpenCL Windows 64-bit 34577
1804049 Dell Inc. Dell G15 5510 NVIDIA GeForce RTX 3060 Laptop GPU OpenCL Windows 64-bit 89182
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17377106 INTEL X99 Intel Xeon E5-2698 v4 2194 MHz (20 cores) Windows x64 4071 42142
17344790 INTEL X99 Intel Xeon E5-2698 v4 2194 MHz (20 cores) Windows x64 3370 42233
17335919 INTEL X99 Intel Xeon E5-2660 v3 2593 MHz (10 cores) Windows x64 3839 28194
17296297 Dell Inc. Dell G15 5510 Intel Core i7-10870H 2194 MHz (8 cores) Windows x64 5685 26362
16393554 INTEL X99 Intel Xeon E5-2660 v3 2593 MHz (10 cores) Windows x64 3566 23977
15425311 Hewlett-Packard HP EliteBook 2570p Intel Core i5-3210M 2494 MHz (2 cores) Windows x64 2723 5435
7285054 Hewlett-Packard HP EliteBook 2570p Intel Core i5-3210M 2494 MHz (2 cores) Windows x64 3170 5842
7271108 Acer TravelMate 2410 Intel Pentium M 2.00GHz 1994 MHz (1 cores) Windows x86 898 872
4940478 LENOVO 80XH Intel Core i3-6006U 1994 MHz (2 cores) Windows x64 2747 5376
4938909 Hewlett-Packard HP ProBook 6560b Intel Core i3-2350M 2294 MHz (2 cores) Windows x64 1765 3414
3249034 MSI MS-7996 Intel Pentium G4400 3291 MHz (2 cores) Windows x64 3820 6498
3241787 stem manufacturer System Product Name Intel Pentium 4 531/630 3010 MHz (1 cores) Windows x86 987 1095
3241582 MSI MS-7366 Intel Pentium D 945/950 3399 MHz (2 cores) Windows x86 1091 1819
3241375 MSI MS-7366 Intel Xeon 5150 2995 MHz (2 cores) Windows x86 1710 2772
3240786 MSI MS-7366 Intel Xeon 5150 2662 MHz (2 cores) Windows x86 1463 2468
2555975 To be filled by O.E.M. To be filled by O.E.M. Intel Atom x5-Z8300 1441 MHz (4 cores) Windows x86 871 2217
2172992 BIOSTAR Group H61MH Intel Core i3-2100 3092 MHz (2 cores) Windows x64 2849 5480
2172913 System manufacturer System Product Name Intel Xeon X3323 2510 MHz (4 cores) Windows x86 1552 4532
2172902 MSI MS-7758 Intel Core i5-3570 3391 MHz (4 cores) Windows x64 3778 11150
2172862 System manufacturer System Product Name Intel Xeon X3323 3003 MHz (4 cores) Windows x86 1872 5402
ID Model Compute API Platform Compute Score
5233644 INTEL X99 NVIDIA GeForce RTX 3060 OpenCL Windows 64-bit 272600
5230610 INTEL X99 NVIDIA GeForce GTX 1060 3GB OpenCL Windows 64-bit 129859
5230232 INTEL X99 NVIDIA GeForce GTX 1060 3GB OpenCL Windows 64-bit 128741
5229109 Dell Inc. Dell G15 5510 NVIDIA GeForce RTX 3060 Laptop GPU OpenCL Windows 64-bit 272999
5090059 INTEL X99 GeForce GTX 1060 3GB OpenCL Windows 64-bit 128305
4795346 Hewlett-Packard HP EliteBook 2570p Intel(R) HD Graphics 4000 OpenCL Windows 64-bit 5824
3368465 MSI MS-7758 GeForce GTX 1060 3GB OpenCL Windows 64-bit 122626
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score