Winter01

ID Name Platform Architecture Single-core Score Multi-core Score
11326647 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2254 11650
11326401 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2244 11395
11326281 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2234 11539
11326090 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2229 11432
11325630 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2241 11555
11325437 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2241 11434
11325359 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2239 11428
11325313 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2232 11269
11325126 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2239 11464
11325015 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2234 11369
11324849 Micro-Star International Co., Ltd. MS-7C91 due AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2165 9734
11319110 Micro-Star International Co., Ltd. MS-7C91 AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 2237 11450
ID Model Compute API Platform Compute Score
3943573 Micro-Star International Co., Ltd. MS-7C91 AMD Radeon RX 9070 XT OpenCL Windows 64-bit 175700
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score