TorwaK

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16986950 ASUS System Product Name AMD Ryzen Threadripper 3970X 4200 MHz (32 cores) Windows x64 1271 24267
16986836 ASUS System Product Name AMD Ryzen Threadripper 3970X 4200 MHz (32 cores) Windows x64 1271 24313
10187103 ASUS System Product Name Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1937 11816
7739753 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1938 11850
7717760 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1935 11767
7710366 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1932 11803
7709901 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1905 11811
7708569 ASUS System Product Name 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1921 11959
7701443 ASUS System Product Name 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1936 11836
7700729 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1935 11818
7698428 ASUS System Product Name 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1934 11827
7692768 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1923 11834
7686749 ASUS System Product Name 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1936 11852
7686414 ASUS System Product Name 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1933 11774
7686388 ASUS System Product Name-16-16-16-Ring43 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1933 11767
7686278 ASUS System Product Name-15-15-15-Ring46 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1942 11936
7686228 ASUS System Product Name 707 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1941 11935
7683821 ASUS System Product Name 707 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1951 11954
7683596 ASUS System Product Name 707 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1950 11966
7683562 ASUS System Product Name 707 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1946 11950
7683344 ASUS System Product Name 707 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1950 11945
7683061 ASUS System Product Name 704 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1944 11956
7682991 ASUS System Product Name 704 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1928 11833
7682951 ASUS System Product Name 704 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1945 11834
7682348 ASUS System Product Name 707 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1943 11916
7682304 ASUS System Product Name 704 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1947 11873
7681169 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1946 11922
7672047 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1942 11920
7656816 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1939 11893
7656612 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1938 11922
7656582 ASUS System Product Name 11th Gen Intel Core i9-11900K 3500 MHz (8 cores) Windows x64 1934 11860
7656533 ASUS System Product Name 11th Gen Intel Core i9-11900K 3499 MHz (8 cores) Windows x64 1940 11913
7635928 ASUS System Product Name 11th Gen Intel Core i9-11900K 3625 MHz (8 cores) Windows x64 1976 11935
7635550 ASUS System Product Name 11th Gen Intel Core i9-11900K 3625 MHz (8 cores) Windows x64 1977 11946
7633735 ASUS System Product Name 11th Gen Intel Core i9-11900K 3625 MHz (8 cores) Windows x64 1962 11923
7632225 ASUS System Product Name 11th Gen Intel Core i9-11900K 3625 MHz (8 cores) Windows x64 1931 11895
ID Model Compute API Platform Compute Score
5402211 ASUS System Product Name NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 192370
3462457 ASUS System Product Name NVIDIA GeForce RTX 2080 Ti OpenCL Windows 64-bit 158350
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score