ThomyyES

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
2734881 Gigabyte Technology Co., Ltd. H410M S2H Intel Core i5-10400F 2891 MHz (6 cores) Windows x64 1142 6022
ID Model Compute API Platform Compute Score
1154492 Gigabyte Technology Co., Ltd. H410M S2H GeForce GTX 1650 SUPER CUDA Windows 64-bit 57497
1149889 Gigabyte Technology Co., Ltd. H410M S2H GeForce GTX 1650 SUPER OpenCL Windows 64-bit 54563
1149879 Gigabyte Technology Co., Ltd. H410M S2H GeForce GTX 1650 SUPER Vulkan Windows 64-bit 50184
1149856 Gigabyte Technology Co., Ltd. H410M S2H GeForce GTX 1650 SUPER CUDA Windows 64-bit 57228
1146763 Gigabyte Technology Co., Ltd. H410M S2H GeForce GTX 1650 SUPER OpenCL Windows 64-bit 37430
1139585 Gigabyte Technology Co., Ltd. H410M S2H GeForce GTX 1050 Ti OpenCL Windows 64-bit 23230
1139572 Gigabyte Technology Co., Ltd. H410M S2H GeForce GTX 1050 Ti CUDA Windows 64-bit 21136
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score