TheH21

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
2299678 MacBook Pro (16-inch Late 2019) Intel Core i9-9880H 2300 MHz (8 cores) macOS x64 1080 6790
2149127 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 809 3298
2147274 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 72 259
2058304 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 716 2570
2058014 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 778 2708
2057933 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 758 2641
2057895 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 749 2685
2057855 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 77 771
1986078 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 832 3339
1985951 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 834 3383
1985912 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 825 3361
1983963 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 833 3371
1983856 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 834 3310
1983236 MacBook Pro (15-inch Retina Mid 2015) Intel Core i7-4770HQ 2200 MHz (4 cores) macOS x64 843 3371
ID Model Compute API Platform Compute Score
975180 MacBook Pro (16-inch Late 2019) Intel(R) UHD Graphics 630 Metal macOS 64-bit 4250
975172 MacBook Pro (16-inch Late 2019) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 4904
975165 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Compute Engine OpenCL macOS 64-bit 30252
975164 MacBook Pro (16-inch Late 2019) AMD Radeon Pro 5500M Metal macOS 64-bit 28623
910354 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL macOS 64-bit 818
839979 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL macOS 64-bit 4874
839972 MacBook Pro (15-inch Retina Mid 2015) Intel Iris Pro Graphics Metal macOS 64-bit 524
839785 MacBook Pro (15-inch Retina Mid 2015) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 30591
839773 MacBook Pro (15-inch Retina Mid 2015) AMD Radeon RX 580 Metal macOS 64-bit 32490
839762 MacBook Pro (15-inch Retina Mid 2015) Iris Pro OpenCL macOS 64-bit 4840
839732 MacBook Pro (15-inch Retina Mid 2015) Intel Iris Pro Graphics Metal macOS 64-bit 522
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score