ShayonX

ID Name Platform Architecture Single-core Score Multi-core Score
6367111 HP HP Z2 Tower G5 Workstation Intel Core i9-10900K 3696 MHz (10 cores) Windows x64 1626 8442
6367104 Microsoft Corporation Surface Laptop 6 for Business Intel Core Ultra 7 165H 3800 MHz (16 cores) Windows x64 2383 13010
6338158 Microsoft Corporation Surface Laptop 6 for Business Intel Core Ultra 7 165H 3800 MHz (16 cores) Windows x64 2461 11089
6327865 Microsoft Corporation Surface Laptop 6 for Business Intel Core Ultra 7 165H 3800 MHz (16 cores) Windows x64 1997 10382
6327864 MacBook Pro (16-inch, 2021) Apple M1 Max 3218 MHz (10 cores) macOS AArch64 2339 12246
ID Model Compute API Platform Compute Score
2279832 Microsoft Corporation Surface Laptop 6 for Business Intel(R) Arc(TM) Graphics OpenCL Windows 64-bit 35168
2279831 HP HP Z2 Tower G5 Workstation NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 142432
2269453 MacBook Pro (16-inch, 2021) Apple M1 Max OpenCL macOS 64-bit 71663
2269446 Microsoft Corporation Surface Laptop 6 for Business Intel(R) Arc(TM) Graphics OpenCL Windows 64-bit 36277
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
10631161 DELL__ Precision 5820 Tower Intel Xeon W-2133 3600 MHz (6 cores) Windows x64 831 5268
9052516 Dell Inc. Precision 5820 Tower Intel Xeon W-2133 3600 MHz (6 cores) Windows x64 853 5191
6396621 DELL__ Precision 5820 Tower Intel Xeon W-2133 3600 MHz (6 cores) Windows x64 832 6058
4415404 Dell Inc. Precision 5820 Tower Intel Xeon W-2133 3600 MHz (6 cores) Windows x64 948 5809
4389675 Dell Inc. Precision 5820 Tower Intel Xeon W-2133 3600 MHz (6 cores) Windows x64 927 5669
4378389 MacBook Pro (13-inch Mid 2018) Intel Core i7-8559U 2700 MHz (4 cores) macOS x64 1135 4403
ID Model Compute API Platform Compute Score
3595790 DELL__ Precision 5820 Tower NVIDIA GeForce GTX 1080 CUDA Windows 64-bit 53381
3161331 Dell Inc. Precision 5820 Tower NVIDIA GeForce GTX 1080 CUDA Windows 64-bit 49092
1732093 MacBook Pro (13-inch Mid 2018) Metal macOS 64-bit 44204
1732073 MacBook Pro (13-inch Mid 2018) Metal macOS 64-bit 47280
1732069 MacBook Pro (13-inch Mid 2018) AMD Radeon RX 580 Compute Engine OpenCL macOS 64-bit 43461
1721767 Dell Inc. Precision 5820 Tower GeForce GTX 1080 Vulkan Windows 64-bit 63458
1721760 Dell Inc. Precision 5820 Tower GeForce GTX 1080 CUDA Windows 64-bit 52346
1721404 MacBook Pro (13-inch Mid 2018) Metal macOS 64-bit 45017
1721330 MacBook Pro (13-inch Mid 2018) Metal macOS 64-bit 41507
1721210 Dell Inc. Precision 5820 Tower GeForce GTX 1080 OpenCL Windows 64-bit 53339
1709565 MacBook Pro (13-inch Mid 2018) Metal macOS 64-bit 7902
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
12901 ASUS All Series GeForce GTX 970 OpenCL Windows 64-bit 109396
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
4603286 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4605 17749
2473730 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4633 18068
2317681 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4342 16967
2295053 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4568 17766
2295008 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4491 17458
2285034 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4359 17007
2280398 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 3784 15286
2279327 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 3854 15469
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score