SeynikRoot

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
2083909 MSI MS-7970 Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 1252 4079
2083879 MSI MS-7970 Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 1252 3771
2018059 MSI MS-7970 Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 968 3085
1815914 MSI MS-7970 Intel Core i5-6600K 3496 MHz (4 cores) Windows x64 1264 4183
1803515 MSI MS-7970 Intel Core i5-6600K 3500 MHz (4 cores) Windows x64 1256 4039
1802545 MSI MS-7970 Intel Core i5-6600K 3498 MHz (4 cores) Windows x64 1163 3770
1802242 MSI MS-7970 Intel Core i5-6600K 3498 MHz (4 cores) Windows x64 1007 3396
ID Model Compute API Platform Compute Score
767709 MSI MS-7970 GeForce RTX 2070 SUPER OpenCL Windows 64-bit 99286
762261 MSI MS-7970 GeForce GTX 970 OpenCL Windows 64-bit 28993
761867 MSI MS-7970 GeForce GTX 970 OpenCL Windows 64-bit 29172
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score