Servercore

servercore.com
@SERVERCORE
Servercore is a global infrastructure provider with a local 
presence. Our team of engineers, developers, and business 
specialists collaborate to help digital services thrive.

ID Name Platform Architecture Single-core Score Multi-core Score
6767246 To Be Filled By O.E.M. GENOAD8UD-2T/X550 AMD EPYC 9754 3100 MHz (128 cores) Linux x64 1719 16279
3982003 Mac mini (2023) Apple M2 Pro 3472 MHz (10 cores) macOS AArch64 2682 12424
3053306 Mac mini (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 2382 8692
ID Model Compute API Platform Compute Score
1439924 Mac mini (2023) Apple M2 Pro Metal macOS 64-bit 73729
1439915 Mac mini (2023) Apple M2 Pro OpenCL macOS 64-bit 45510
1101158 Mac mini (Late 2020) Apple M1 Metal macOS 64-bit 32637
1101125 Mac mini (Late 2020) Apple M1 OpenCL macOS 64-bit 20572
ID Name Platform Architecture Single-core Score Multi-core Score
22644198 To Be Filled By O.E.M. GENOAD8UD-2T/X550 AMD EPYC 9754 3100 MHz (128 cores) Linux x64 1273 75276
21154444 GIGABYTE R282-P92-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 865 45457
21086384 GIGABYTE R182-P91-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 869 52400
21081411 GIGABYTE R182-P91-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 891 59576
21077888 GIGABYTE R182-P91-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 870 54052
21077853 6.1.14 GIGABYTE R182-P91-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 862 53781
21076912 3200 GIGABYTE R182-P91-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 874 53277
21073732 perf GIGABYTE R182-P91-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 873 50125
21073629 noperf R182-P91-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 864 48878
19557142 1x ARM GIGABYTE E252-P30-00 ARM ARMv8 3000 MHz (1 cores) Linux AArch64 884 43846
19557141 2x AMD EPYC 7513 Supermicro AMD EPYC 7513 2600 MHz (64 cores) Linux x64 1299 32377
15487002 INTEL MS440GX MCST Elbrus-8C2 1500MHz (E7400 mode) 1500 MHz (14 cores) Linux x64 130 1411
12911713 1x intel E-2336 Intel Xeon E-2336 2901 MHz (6 cores) Linux x64 1696 7727
10523601 1x Intel Core i7-11700K Intel Core i7-11700K 4900 MHz (8 cores) Linux x64 1900 11250
10523502 1x Intel Core i7-11700K Intel Core i7-11700K 4000 MHz (8 cores) Linux x64 1841 11183
10505978 1x Intel Core i7-11700K Intel Core i7-11700K 4900 MHz (8 cores) Linux x64 1830 10868
9622697 2x Intel Xeon Gold 6336Y Intel Xeon Gold 6336Y 3100 MHz (16 cores) Linux x64 1155 15456
9622589 2x Intel Xeon Gold 6336Y Intel Xeon Gold 6336Y 2900 MHz (24 cores) Linux x64 1081 20649
9621954 2x Intel Xeon Gold 6336Y Intel Xeon Gold 6336Y 2200 MHz (48 cores) Linux x64 848 28328
9299624 1x AMD EPYC 7513 AMD EPYC 7513 2600 MHz (32 cores) Linux x64 1305 31241
9299616 1x AMD EPYC 7443P AMD EPYC 7443P 2850 MHz (24 cores) Linux x64 1448 27461
9299586 1x Intel Xeon Silver 4314 Intel Xeon Silver 4314 3400 MHz (16 cores) Linux x64 1252 16661
9299566 1x Intel Xeon Gold 6336Y Intel Xeon Gold 6336Y 3600 MHz (24 cores) Linux x64 1334 24309
9299527 1x Intel Xeon Gold 6354 Intel Xeon Gold 6354 3600 MHz (18 cores) Linux x64 1323 21627
9268936 2x Intel Xeon Gold 6336Y Intel Xeon Gold 6336Y 3600 MHz (16 cores) Linux x64 1285 18737
9267783 2x Intel Xeon Gold 6336Y Intel Xeon Gold 6336Y 3600 MHz (24 cores) Linux x64 1288 24469
9187023 2x Intel Xeon Gold 6336Y Intel Xeon Gold 6336Y 3600 MHz (48 cores) Linux x64 1286 37184
8799767 AIC SB101-A6 Intel Xeon Gold 6354 3600 MHz (36 cores) Linux x64 1304 33011
8798254 Supermicro X12DPi-N(T) Intel Xeon Gold 6354 3600 MHz (36 cores) Linux x64 1282 34320
8689756 2x Intel Xeon Silver 4314 Intel Xeon Silver 4314 3400 MHz (32 cores) Linux x64 1038 26402
8635936 4x Intel Xeon Gold 5318H Intel Xeon Gold 5318H 2501 MHz (72 cores) Linux x64 1063 43574
8635859 2x Intel Xeon 6354 Intel Xeon Gold 6354 3600 MHz (36 cores) Linux x64 1302 31567
7224267 1x AMD Ryzen 5 5600X AMD Ryzen 5 5600X 3700 MHz (6 cores) Linux x64 1685 8592
6516603 2x Intel Xeon Gold 6240 Intel Xeon Gold 6240 3900 MHz (36 cores) Linux x64 1029 24868
6294777 1x AMD EPYC 7F52 AMD EPYC 7F52 3500 MHz (16 cores) Linux x64 1094 20739
6145122 1x Apple M1 (w/ Rosetta) Apple M1 3082 MHz (8 cores) macOS x64 1297 6012
6145079 1x Apple M1 Apple M1 3192 MHz (8 cores) macOS AArch64 1742 7577
6139585 1x Intel Celeron J4005 Intel Celeron J4005 2700 MHz (2 cores) Linux x64 489 902
5226440 1x AMD EPYC 7F72 AMD EPYC 7F72 3200 MHz (24 cores) Linux x64 1173 26749
4387891 1x AMD EPYC 7F52 AMD EPYC 7F52 3500 MHz (16 cores) Linux x64 1232 21452
3876172 Huawei 2488H V5 Intel Xeon Gold 6240 3900 MHz (72 cores) Linux x64 935 40093
3726375 1x AMD EPYC 7742 AMD EPYC 7742 2250 MHz (64 cores) Linux x64 1074 44933
3017218 1x Intel Core i5-10600 Intel Core i5-10600 4800 MHz (6 cores) Linux x64 1298 7192
3016281 1x AMD Ryzen 5 2400G AMD Ryzen 5 2400G 3600 MHz (4 cores) Linux x64 985 3633
3016275 1x Intel Core i9-9900K Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1433 9195
3016267 1x Intel Celeron J4005 Intel Celeron J4005 2700 MHz (2 cores) Linux x64 494 912
3016218 2x AMD EPYC 7742 AMD EPYC 7742 2250 MHz (128 cores) Linux x64 1072 58738
2932241 1x Intel Core i5-10500 Intel Core i5-10500 4500 MHz (6 cores) Linux x64 1343 7006
2874838 1x Intel Xeon W-2255 Intel Xeon W-2255 4500 MHz (10 cores) Linux x64 1309 11964
2874835 1x Intel Xeon W-2133 Intel Xeon W-2133 3900 MHz (6 cores) Linux x64 1107 6797
2874827 2x Intel Xeon Silver 4214R Intel Xeon Silver 4214R 3500 MHz (24 cores) Linux x64 984 17828
2874818 1x Intel Xeon Silver 4214R Intel Xeon Silver 4214R 3500 MHz (12 cores) Linux x64 1005 10784
2874816 2x Intel Xeon Silver 4214 Intel Xeon Silver 4214 3200 MHz (24 cores) Linux x64 908 16175
2874810 1x Intel Xeon Silver 4214 Intel Xeon Silver 4214 3200 MHz (12 cores) Linux x64 924 9894
2874802 2x Intel Xeon Silver 4114 Intel Xeon Silver 4114 3000 MHz (20 cores) Linux x64 848 13250
2874801 1x Intel Xeon Silver 4114 Intel Xeon Silver 4114 3000 MHz (10 cores) Linux x64 867 7790
2874798 1x AMD Ryzen 5 3400G AMD Ryzen 5 3400G 3700 MHz (4 cores) Linux x64 1098 4071
2874797 1x Intel Core i7-8700 Intel Core i7-8700 4600 MHz (6 cores) Linux x64 1324 6955
2874793 1x Intel Core i7-7700 Intel Core i7-7700 4200 MHz (4 cores) Linux x64 1215 4678
2874790 4x Intel Xeon Gold 6244 Intel Xeon Gold 6244 4400 MHz (32 cores) Linux x64 1217 28699
2874786 2x Intel Xeon Gold 6244 Intel Xeon Gold 6244 4400 MHz (16 cores) Linux x64 1223 16549
2874783 1x Intel Xeon Gold 6244 Intel Xeon Gold 6244 4400 MHz (8 cores) Linux x64 1250 10194
2874779 2x Intel Xeon Gold 6240R Intel Xeon Gold 6240R 4000 MHz (48 cores) Linux x64 1146 28601
2874776 1x Intel Xeon Gold 6240R Intel Xeon Gold 6240R 4000 MHz (24 cores) Linux x64 1164 19233
2874769 4x Intel Xeon Gold 6240 Intel Xeon Gold 6240 3900 MHz (72 cores) Linux x64 1094 40175
2874766 2x Intel Xeon Gold 6240 Intel Xeon Gold 6240 3900 MHz (36 cores) Linux x64 1101 24198
2874763 1x Intel Xeon Gold 6240 Intel Xeon Gold 6240 3900 MHz (18 cores) Linux x64 1120 15999
2874737 4x Intel Xeon Gold 6140 Intel Xeon Gold 6140 3700 MHz (72 cores) Linux x64 1053 37752
2874733 2x Intel Xeon Gold 6140 Intel Xeon Gold 6140 3700 MHz (36 cores) Linux x64 1048 22104
2874729 1x Intel Xeon Gold 6140 Intel Xeon Gold 6140 3700 MHz (18 cores) Linux x64 1073 14803
2874719 4x Intel Xeon Gold 5218 Intel Xeon Gold 5218 3900 MHz (64 cores) Linux x64 1085 34877
2874709 2x Intel Xeon Gold 5218 Intel Xeon Gold 5218 3900 MHz (32 cores) Linux x64 1083 20550
2874702 1x Intel Xeon Gold 5218 Intel Xeon Gold 5218 3900 MHz (16 cores) Linux x64 1114 13225
2874692 2x Intel Xeon E5-2630 v4 Intel Xeon E5-2630 v4 3100 MHz (20 cores) Linux x64 867 12126
2874686 1x Intel Xeon E5-2630 v4 Intel Xeon E5-2630 v4 3100 MHz (10 cores) Linux x64 882 7101
2874684 2x Intel Xeon E5-2630 v3 Intel Xeon E5-2630 v3 3200 MHz (16 cores) Linux x64 862 9988
2874683 1x Intel Xeon E5-2630 v3 Intel Xeon E5-2630 v3 3200 MHz (8 cores) Linux x64 880 5976
2874675 1x Intel Xeon E5-1650 v4 Intel Xeon E5-1650 v4 4000 MHz (6 cores) Linux x64 1079 5950
2874673 1x Intel Xeon E5-1650 v3 Intel Xeon E5-1650 v3 3800 MHz (6 cores) Linux x64 1027 5947
2874669 1x Intel Xeon E3-1270 v6 Intel Xeon E3-1270 v6 4200 MHz (4 cores) Linux x64 1215 4712
2874661 1x Intel Xeon E3-1270 v5 Intel Xeon E3-1270 v5 4000 MHz (4 cores) Linux x64 1125 4291
2874654 1x Intel Xeon E3-1245 v6 Intel Xeon E3-1245 v6 4100 MHz (4 cores) Linux x64 1194 4624
2874650 1x Intel Xeon E3-1230 v6 Intel Xeon E3-1230 v6 3900 MHz (4 cores) Linux x64 1132 4357
2874647 1x Intel Xeon E3-1230 v5 Intel Xeon E3-1230 v5 3800 MHz (4 cores) Linux x64 1110 4176
2874643 1x Intel Xeon E-2236 Intel Xeon E-2236 4800 MHz (6 cores) Linux x64 1384 7183
2874631 1x AMD EPYC 7742 AMD EPYC 7742 2250 MHz (64 cores) Linux x64 1082 43412
2874626 1x AMD EPYC 7551P AMD EPYC 7551P 2000 MHz (32 cores) Linux x64 835 15710
2874617 2x AMD EPYC 7452 AMD EPYC 7452 2350 MHz (64 cores) Linux x64 1037 39570
2874612 1x AMD EPYC 7452 AMD EPYC 7452 2350 MHz (32 cores) Linux x64 1064 26338
2874602 1x AMD EPYC 7402P AMD EPYC 7402P 2800 MHz (24 cores) Linux x64 1043 11354
2874594 1x AMD EPYC 7401 AMD EPYC 7401 2000 MHz (24 cores) Linux x64 828 13368
2874591 1x AMD EPYC 7351P AMD EPYC 7351P 2400 MHz (16 cores) Linux x64 811 11009
2874585 2x AMD EPYC 7282 AMD EPYC 7282 2800 MHz (32 cores) Linux x64 1007 25298
2874580 1x AMD EPYC 7282 AMD EPYC 7282 2800 MHz (16 cores) Linux x64 1019 15614
2850772 1x Intel Core i5-10600 Intel Core i5-10600 4800 MHz (6 cores) Linux x64 1425 7252
2593282 1x Intel Core i7-10700 Intel Core i7-10700 4800 MHz (8 cores) Linux x64 1413 9176
1889792 1x Intel Xeon W-2133 Intel Xeon W-2133 3900 MHz (6 cores) Linux x64 1101 6647
1877373 1x Intel Xeon W-2255 Intel Xeon W-2255 4700 MHz (10 cores) Linux x64 1294 11532
1640691 2x Intel Xeon Gold 6240 Intel Xeon Gold 6240 2601 MHz (36 cores) Linux x64 1044 26203
1543830 2x Intel Xeon Gold 6240R Intel Xeon Gold 6240R 2401 MHz (48 cores) Linux x64 1089 31262
1437511 1x Intel Core i9-9900K Intel Core i9-9900K 5000 MHz (8 cores) Linux x64 1436 9621
1241344 2x Intel Xeon Gold 6242 Intel Xeon Gold 6242 2801 MHz (32 cores) Linux x64 1017 20703
444796 1x AMD EPYC 7402P AMD EPYC 7402P 2800 MHz (24 cores) Linux x64 1035 22720
428800 1x AMD EPYC 7552 AMD EPYC 7552 2200 MHz (48 cores) Linux x64 1022 35438
389709 2x Intel Xeon Gold 6144 Intel Xeon Gold 6144 4200 MHz (16 cores) Linux x64 1095 15951
289782 2x Intel Xeon Gold 6244 Intel Xeon Gold 6244 4400 MHz (16 cores) Linux x64 1126 17025
121044 2x Intel Xeon Platinum 8170 Intel Xeon Platinum 8170 2101 MHz (52 cores) Linux x64 1009 24022
118217 4x Intel Xeon Gold 6140 Intel Xeon Gold 6140 1000 MHz (72 cores) Linux x64 1015 38205
ID Model Compute API Platform Compute Score
6617455 Gigabyte Technology Co., Ltd. Z790 UD Intel(R) Arc(TM) A770 Graphics Vulkan Windows 64-bit 68135
6617422 Gigabyte Technology Co., Ltd. Z790 UD Intel(R) Arc(TM) A770 Graphics OpenCL Windows 64-bit 98413
6614206 Gigabyte Technology Co., Ltd. Z790 UD NVIDIA GeForce RTX 4090 OpenCL Linux 64-bit 372586
6614204 Gigabyte Technology Co., Ltd. Z790 UD NVIDIA GeForce RTX 4090 CUDA Linux 64-bit 427003
5409024 Supermicro SYS-7049GP-TRT NVIDIA RTX A2000 CUDA Linux 64-bit 85625
5409015 Supermicro SYS-7049GP-TRT NVIDIA RTX A2000 OpenCL Linux 64-bit 82550
5400872 NVIDIA tesla T4 Tesla T4 OpenCL Linux 64-bit 71026
5400863 NVIDIA tesla T4 Tesla T4 CUDA Linux 64-bit 81130
5395016 NVIDIA A2 NVIDIA A2 CUDA Linux 64-bit 38400
5395000 NVIDIA A2 NVIDIA A2 OpenCL Linux 64-bit 39180
3620641 NVIDIA RTX A2000 NVIDIA RTX A2000 OpenCL Linux 64-bit 81638
3620634 NVIDIA RTX A2000 NVIDIA RTX A2000 CUDA Linux 64-bit 87283
3331578 Tesla A100 A100-SXM4-40GB OpenCL Linux 64-bit 188380
3327451 1x Tesla A100 (SXM4) A100-SXM4-40GB CUDA Linux 64-bit 234890
3284172 NVIDIA RTX A4000 NVIDIA RTX A4000 OpenCL Linux 64-bit 137850
3284165 NVIDIA RTX A4000 NVIDIA RTX A4000 CUDA Linux 64-bit 144283
3284157 Tesla A30 NVIDIA A30 CUDA Linux 64-bit 134492
3284143 Tesla A30 NVIDIA A30 OpenCL Linux 64-bit 122106
3235389 Tesla A100 NVIDIA A100-PCIE-40GB OpenCL Linux 64-bit 170137
3223582 NVIDIA RTX A5000 NVIDIA RTX A5000 CUDA Linux 64-bit 197025
3223579 NVIDIA RTX A5000 NVIDIA RTX A5000 OpenCL Linux 64-bit 182930
3191480 Supermicro Super Server Tesla T4 OpenCL Linux 64-bit 79454
3153520 Tesla T4 Tesla T4 CUDA Linux 64-bit 83417
3138384 Gigabyte GeForce RTX 3090 GeForce RTX 3090 OpenCL Linux 64-bit 216871
3138374 GeForce RTX 3090 GeForce RTX 3090 CUDA Linux 64-bit 235858
3108754 Tesla A10 A10 OpenCL Linux 64-bit 162420
3108751 Tesla A10 A10 CUDA Linux 64-bit 170321
3108620 Tesla P40 Tesla P40 OpenCL Linux 64-bit 53630
3108615 GeForce RTX 2080Ti GeForce RTX 2080 Ti OpenCL Linux 64-bit 137124
3108613 Tesla V100 Tesla V100-PCIE-32GB OpenCL Linux 64-bit 165082
3101002 Tesla A10 A10 CUDA Linux 64-bit 172765
3101000 Tesla A10 A10 OpenCL Linux 64-bit 167215
3037174 Supermicro SYS-7049GP-TRT GeForce RTX 2080 Ti CUDA Linux 64-bit 168395
2926007 Tesla A40 A40 CUDA Linux 64-bit 218815
2895001 Tesla A40 A40 CUDA Linux 64-bit 221139
2442208 Tesla P40 Tesla P40 CUDA Linux 64-bit 48283
2442113 Tesla V100 Tesla V100-PCIE-32GB CUDA Linux 64-bit 193619
2442094 Tesla A100 A100-PCIE-40GB CUDA Linux 64-bit 213899
2427265 Apple M1 Apple M1 OpenCL macOS 64-bit 19465
2310082 Apple M1 Metal macOS 64-bit 22022
1517811 Gooxi | GTX2080 GeForce RTX 2080 Ti CUDA Linux 64-bit 136495
1516600 ASUS ESC8000 G3 | GTX1080 GeForce GTX 1080 CUDA Linux 64-bit 52461
1516561 Gooxi | GTX1080 GeForce GTX 1080 CUDA Linux 64-bit 52081
124786 Tesla T4 CUDA Linux 64-bit 87404
124720 Tesla T4 inside VMWare CUDA Linux 64-bit 82397
123994 Tesla T4 CUDA Linux 64-bit 80088
123874 Tesla T4 CUDA Linux 64-bit 79462
121889 Tesla T4 CUDA Linux 64-bit 77532
ID Name Platform Architecture Single-core Score Multi-core Score
14611521 Supermicro Super Server Intel Xeon E-2288G 5000 MHz (8 cores) Linux x64 6558 36756
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score