SRLMJ23

ID Name Platform Architecture Single-core Score Multi-core Score
9759704 MacBook Air (15-inch, 2023) Apple M2 3487 MHz (8 cores) macOS AArch64 2651 10080
9759269 iPad14,4 ARM 3475 MHz (8 cores) iOS AArch64 2603 9145
8698844 iPhone17,2 ARM 4033 MHz (6 cores) iOS AArch64 3509 8651
8604465 iPad14,4 ARM 3473 MHz (8 cores) iOS AArch64 2623 9903
8469895 MacBook Air (15-inch, 2023) Apple M2 3486 MHz (8 cores) macOS AArch64 2655 10084
8083528 MacBook Air (15-inch, 2023) Apple M2 3486 MHz (8 cores) macOS AArch64 2660 10011
8079383 MacBook Air (15-inch, 2023) Apple M2 3487 MHz (8 cores) macOS AArch64 2665 10121
6647827 MacBook Air (15-inch, 2023) Apple M2 3487 MHz (8 cores) macOS AArch64 2652 10038
6378239 MacBook Air (15-inch, 2023) Apple M2 3489 MHz (8 cores) macOS AArch64 2656 10036
4448281 MacBook Air (15-inch, 2023) Apple M2 3478 MHz (8 cores) macOS AArch64 2640 10075
3661557 MacBook Air (15-inch, 2023) Apple M2 3479 MHz (8 cores) macOS AArch64 2642 10039
1927676 Mac14,15 Apple M2 3489 MHz (8 cores) macOS AArch64 2630 10061
1781482 Mac14,15 Apple M2 3491 MHz (8 cores) macOS AArch64 2629 10101
ID Model Compute API Platform Compute Score
3427232 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 47638
3427042 iPad14,4 Apple M2 GPU Metal iOS 64-bit 48277
2995190 MacBook Air (15-inch, 2023) Apple M2 OpenCL macOS 64-bit 29577
2995006 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 47918
2881443 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 48100
2863456 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 47779
2374394 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 46485
2283677 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 46461
1611116 MacBook Air (15-inch, 2023) Apple M2 OpenCL macOS 64-bit 28677
1611103 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 45780
1328755 MacBook Air (15-inch, 2023) Apple M2 Metal macOS 64-bit 45775
ID Name Framework Backend Single Precision Half Precision Quantized
173377 iPad14,4 ARM Core ML GPU 6938 7864 6874
173370 iPad14,4 ARM Core ML Neural Engine 3471 25994 28603
99637 iPhone17,2 ARM Core ML GPU 5743 6474 6038
96192 iPhone17,2 ARM Core ML CPU 4409 7604 6061
96188 iPhone17,2 ARM Core ML GPU 5832 6825 5979
88517 MacBook Air (15-inch, 2023) Apple M2 Core ML GPU 6302 6969 6369
88509 MacBook Air (15-inch, 2023) Apple M2 Core ML Neural Engine 3467 27313 30216
88501 MacBook Air (15-inch, 2023) Apple M2 Core ML GPU 6502 7289 6465
88442 MacBook Air (15-inch, 2023) Apple M2 Core ML CPU 3451 5946 4821
88434 MacBook Air (15-inch, 2023) Apple M2 Core ML GPU 6416 7207 6414
88427 MacBook Air (15-inch, 2023) Apple M2 Core ML Neural Engine 3457 26904 30040
73779 MacBook Air (15-inch, 2023) Apple M2 Core ML GPU 6521 7162 6462
73770 MacBook Air (15-inch, 2023) Apple M2 Core ML Neural Engine 3444 24480 26955
70806 MacBook Air (15-inch, 2023) Apple M2 Core ML Neural Engine 3436 24615 27037
70774 MacBook Air (15-inch, 2023) Apple M2 Core ML CPU 3449 5943 4832
66141 iPad14,4 ARM Core ML GPU 7008 7823 6852
66136 iPad14,4 ARM Core ML CPU 3460 5959 4822
66133 iPad14,4 ARM Core ML Neural Engine 3463 24517 26954
66127 iPhone 14 Pro Max Apple A16 Bionic Core ML CPU 3545 6081 4928
66118 iPhone 14 Pro Max Apple A16 Bionic Core ML Neural Engine 3536 19884 22350
44054 iPhone 14 Pro Max Apple A16 Bionic Core ML GPU 3877 4312 3211
44049 iPhone 14 Pro Max Apple A16 Bionic Core ML CPU 3565 6114 5334
ID Name Platform Architecture Single-core Score Multi-core Score
940593 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 781 1721
96093 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 761 1391
23223 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 748 1632
23131 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 705 1608
23077 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 764 1624
22901 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 929 2486
22862 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 789 1735
22853 iPad Pro (9.7-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 661 1220
22678 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 925 2352
22612 iPad Pro (9.7-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 654 1219
ID Model Compute API Platform Compute Score
45089 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 2811
12837 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 Metal macOS 64-bit 5298
12699 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 Metal macOS 64-bit 5306
12542 iPad Pro (9.7-inch) Apple A9X GPU Metal iOS 64-bit 3746
12533 iPhone X Apple A11 GPU Metal iOS 64-bit 3396
ID Name Platform Architecture Single-core Score Multi-core Score
10453545 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3509 5844
10453514 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4260 10303
10319317 iPad Pro (9.7-inch) Apple A9X 2260 MHz (2 cores) iOS AArch64 2985 5087
10319281 iPhone 7 Plus Apple A10 Fusion 2340 MHz (2 cores) iOS AArch64 3400 5683
10319275 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4251 10734
8269652 iPhone X Apple A11 Bionic 2390 MHz (6 cores) iOS AArch64 4114 10469
8032186 MacBook Air (11-inch Late 2010) Intel Core 2 Duo U9400 1400 MHz (2 cores) Mac OS X x64 1038 1726
8032090 MacBook Air (11-inch Late 2010) Intel Core 2 Duo U9400 1400 MHz (2 cores) Mac OS X x64 1037 1747
4293329 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) Mac OS X x64 3840 7372
ID Model Compute API Platform Compute Score
3050487 iPhone X Apple A11 GPU Metal iOS 64-bit 15777
3050472 iPhone 7 Plus Apple A10 GPU Metal iOS 64-bit 13026
3050468 iPad Pro (9.7-inch) Apple A9X GPU Metal iOS 64-bit 17007
2675060 iPad Pro (9.7-inch) Apple A9X GPU Metal iOS 64-bit 18466
1197070 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 18069
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score