Risto

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
10535755 Dell Inc. Precision T1650 Intel Core i7-3770 3391 MHz (4 cores) Windows x64 4021 13598
10527692 iMac (27-inch Retina Late 2015) Intel Core i5-6500 3200 MHz (4 cores) Mac OS X x64 4273 12427
10482945 Dell Inc. Precision T1650 Intel Core i7-3770 3394 MHz (4 cores) Windows x64 4004 12938
10482495 Hewlett-Packard HP Z400 Workstation Intel Xeon W3550 3065 MHz (4 cores) Windows x64 2649 8006
ID Model Compute API Platform Compute Score
3123203 Dell Inc. Precision T1650 Quadro 2000 OpenCL Windows 64-bit 16538
3120487 iMac (27-inch Retina Late 2015) AMD Radeon R9 M390 Compute Engine OpenCL Mac OS X 64-bit 70786
3105440 Dell Inc. Precision T1650 Quadro 600 OpenCL Windows 64-bit 9605
3105254 Hewlett-Packard HP Z400 Workstation Quadro 2000 OpenCL Windows 64-bit 16928
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8696053 Dell Inc. Precision T1650 Intel Core i7-3770 3394 MHz (4 cores) Windows 32-bit 3343 12917
8696035 Hewlett-Packard HP Z400 Workstation Intel Xeon W3550 3072 MHz (4 cores) Windows 32-bit 2148 7003
5703171 Hewlett-Packard HP Compaq 6730b (GW687AV) Intel Core 2 Duo P8600 2399 MHz (2 cores) Windows 32-bit 1334 2363
4242821 Hewlett-Packard HP Compaq 6510b (KE092ES#AK8) Intel Celeron 540 1862 MHz (1 cores) Linux 32-bit 1028 1022
4234778 Hewlett-Packard HP Compaq 6510b (KE092ES#AK8) Intel Celeron 540 1861 MHz (1 cores) Linux 32-bit 999 967
4234477 Hewlett-Packard HP Compaq 6510b (KE092ES#AK8) Intel Celeron 540 1861 MHz (1 cores) Linux 32-bit 1021 1018
4233803 Hewlett-Packard HP Compaq 6510b (KE092ES#AK8) Intel Celeron 540 1861 MHz (1 cores) Linux 32-bit 964 958
357759 eMachines, inc. eMG420 AMD Sempron SI-42 2100 MHz (1 cores) Windows 32-bit 831 828
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2664865 Dell Inc. Precision T1650 Intel Core i7-3770 3394 MHz (4 cores) Windows x86 11218
2664864 Hewlett-Packard HP Z400 Workstation Intel Xeon W3550 3073 MHz (4 cores) Windows x86 7023
2578080 Hewlett-Packard HP Compaq 6510b (KE092ES#AK8) Intel Celeron 540 1861 MHz (1 cores) Linux x86 1847
2578079 Hewlett-Packard HP Compaq 6510b (KE092ES#AK8) Intel Celeron 540 1861 MHz (1 cores) Linux x86 1780
2578063 Hewlett-Packard HP Compaq 6510b (KE092ES#AK8) Intel Celeron 540 1862 MHz (1 cores) Linux x86 1835
2408416 eMachines, inc. eMG420 AMD Sempron SI-42 2099 MHz (1 cores) Windows x86 1664
1984833 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5430 2667 MHz (4 cores) Linux x86 5628
1983985 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5430 2667 MHz (4 cores) Linux x86 5629
1983087 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5430 2668 MHz (4 cores) Windows x86 4891
1983066 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5430 2668 MHz (4 cores) Windows x86 4902
1982543 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5430 2667 MHz (4 cores) Linux x86 5632
1980484 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5430 2668 MHz (4 cores) Windows x86 4696
1980344 Hewlett-Packard HP xw6600 Workstation Intel Xeon E5430 2668 MHz (4 cores) Windows x86 4739
218939 Power Mac G4 (AGP Graphics) PowerPC G4 (7400) 400 MHz (1 cores) Mac OS X PPC 269
215711 Power Mac G4 (AGP Graphics) PowerPC G4 (7400) 400 MHz (1 cores) Mac OS X PPC 284
212265 PowerMac1,2 PowerPC G4 (7400) 399 MHz (1 cores) Mac OS X PPC 273
152004 Hewlett-Packard HP Compaq 8710w Intel Core 2 Duo T9500 2593 MHz (2 cores) Windows x86 2966
151592 PowerMac1,2 PowerPC G4 (7400) 399 MHz (1 cores) Mac OS X PPC 274
151573 iMac (Mid 2007) Intel Core 2 Duo T7300 2000 MHz (2 cores) Mac OS X x86 2722
151498 ASUSTeK Computer Inc. A6R Intel Celeron M 1.60GHz 1600 MHz (1 cores) Windows x86 1068
151495 Power Mac G4 (Mirrored Drive Doors) PowerPC G4 (7445/7455) 867 MHz (2 cores) Mac OS X PPC 807