Project777

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
1900941 Generic Intel Core i7-3930K 3199 MHz (6 cores) Windows x86 14339
1900924 Generic Intel Core i7-3930K 3199 MHz (6 cores) Windows x86 11513
1012281 Sun Microsystems Sun Fire X4600 M2 AMD Opteron 8220 2800 MHz (16 cores) Windows x86 13685
866039 System manufacturer System Product Name Intel 000 2133 MHz (6 cores) Linux x86 15535
545392 System manufacturer System Product Name Intel 000 2399 MHz (4 cores) Linux x86 7969
545305 System manufacturer System Product Name Intel 000 2401 MHz (4 cores) Linux x86 7656
542885 N/A Intel 000 2399 MHz (4 cores) Linux x86 7573
533166 N/A Intel Xeon E5440 2834 MHz (4 cores) Linux x86 10532
510204 Hewlett-Packard HP xw8400 Workstation Intel 3325 MHz (2 cores) Windows x86 8878
508135 Supermicro H8DM8-2 AMD Opteron 2419 1800 MHz (6 cores) Linux x86 9011
507388 N/A AMD Opteron 2218 HE 2600 MHz (2 cores) Linux x86 4924
486844 Generic Intel 000 3068 MHz (12 cores) Windows x86 22548
473217 empty empty Intel 000 3068 MHz (12 cores) Windows x86 17904
469422 Hewlett-Packard HP xw8400 Workstation Intel 2660 MHz (2 cores) Windows x86 6922
467805 Supermicro H8DM8-2 AMD Opteron 2384 2700 MHz (8 cores) Windows x86 5264
379564 Linux PC (AMD Opteron(tm) Processor 6128) AMD Opteron 6128 2000 MHz (8 cores) Linux x86 7422
309167 Linux PC (Intel Xeon 5160) Intel Xeon 5160 1998 MHz (4 cores) Linux x86 4914
309146 Linux PC (AMD Opteron(tm) Processor 6128) AMD Opteron 6128 800 MHz (8 cores) Linux x86 6728
309144 System manufacturer System Product Name Intel Core 2 Quad Q9300 2999 MHz (4 cores) Windows x86 5251
309143 Hackintosh Intel Xeon 5160 3000 MHz (4 cores) Mac OS X x86 4910