Pilot1623

ID Name Platform Architecture Single-core Score Multi-core Score
8893509 Apple Computer, Inc. MacPro2,1 Intel Xeon X5355 2661 MHz (8 cores) Windows x64 290 1210
ID Model Compute API Platform Compute Score
3150970 Apple Computer, Inc. MacPro2,1 GeForce GTX 570 OpenCL Windows 64-bit 13385
ID Name Platform Architecture Single-core Score Multi-core Score
23070960 Apple Computer, Inc. MacPro2,1 Intel Xeon X5355 2662 MHz (8 cores) Windows x64 357 1809
17183336 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 689 1557
14908154 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 620 1145
14237706 MacBook (Early 2015) Intel Core M-5Y31 1100 MHz (2 cores) macOS x64 525 1108
10203932 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) macOS x64 238 436
10184344 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) macOS x64 551 1931
9830422 iPhone 11 Pro Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 825 1396
9705824 MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U 3100 MHz (2 cores) macOS x64 643 1616
9640151 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) macOS x64 564 1237
9588471 MacBook Air (13-inch Early 2015) Intel Core i5-5250U 1600 MHz (2 cores) macOS x64 690 1443
9467363 iPhone 11 Pro Apple A13 Bionic 2660 MHz (6 cores) iOS AArch64 825 1396
9371503 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) macOS x64 572 1351
9324094 MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U 3100 MHz (2 cores) macOS x64 609 1228
9269639 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) macOS x64 564 942
9244576 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) macOS x64 433 992
9244529 MacBook Air (13-inch Early 2015) Intel Core i5-5250U 1600 MHz (2 cores) macOS x64 443 1031
9244457 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) macOS x64 554 2029
ID Model Compute API Platform Compute Score
6819673 Apple Computer, Inc. MacPro2,1 GeForce GTX 570 OpenCL Windows 64-bit 12982
5457022 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 Metal macOS 64-bit 5302
5457006 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3856
4822795 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL macOS 64-bit 850
4822766 MacBook (Early 2015) Intel(R) HD Graphics 5300 Metal macOS 64-bit 1183
4642885 MacBook (Early 2015) Intel(R) HD Graphics 5300 OpenCL macOS 64-bit 1915
4642871 MacBook (Early 2015) Intel(R) HD Graphics 5300 Metal macOS 64-bit 2728
3329778 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 Metal macOS 64-bit 7058
3329772 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 OpenCL macOS 64-bit 7640
3311786 MacBook Pro (13-inch Retina Late 2013) Intel Iris Graphics Metal macOS 64-bit 464
3311777 MacBook Pro (13-inch Retina Late 2013) Iris OpenCL macOS 64-bit 4078
3297932 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6000 Metal macOS 64-bit 4965
3297913 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3738
3242112 MacBook Pro (13-inch Retina Late 2013) Iris OpenCL macOS 64-bit 3958
3229647 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 Metal macOS 64-bit 6371
3229633 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 OpenCL macOS 64-bit 6966
3215786 MacBook Pro (13-inch Retina Late 2013) Intel Iris Graphics Metal macOS 64-bit 468
3215748 MacBook Pro (13-inch Retina Late 2013) Intel Iris Graphics Metal macOS 64-bit 450
3215728 MacBook Pro (13-inch Retina Late 2013) Iris OpenCL macOS 64-bit 3981
3209227 MacBook Pro (13-inch Mid 2012) Intel HD Graphics 4000 Metal macOS 64-bit 95
3209163 MacBook Pro (13-inch Mid 2012) HD Graphics 4000 OpenCL macOS 64-bit 862
3209110 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6000 Metal macOS 64-bit 4963
3209104 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3591
ID Name Platform Architecture Single-core Score Multi-core Score
16367413 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1209 2012
16366258 Mac mini (Early 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1128 1785
16366083 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X x64 2740 8438
16351871 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x64 1607 8533
16335975 MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U 3100 MHz (2 cores) Mac OS X x64 3433 6990
16330531 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) Mac OS X x64 2693 5031
16326396 MacBook Air (13-inch Early 2015) Intel Core i5-5250U 1600 MHz (2 cores) Mac OS X x64 3416 6091
16316961 MacPro2,1 Intel Xeon X5355 2660 MHz (8 cores) Mac OS X x64 1639 7711
16304760 MacBook Pro (13-inch Mid 2017) Intel Core i5-7267U 3100 MHz (2 cores) Mac OS X x64 3464 6249
16299872 MacBook Pro (13-inch Retina Late 2013) Intel Core i5-4258U 2400 MHz (2 cores) Mac OS X x64 2816 5950
16297735 MacPro2,1 Intel Xeon 5150 2660 MHz (4 cores) Mac OS X x64 1648 4902
16297677 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X x64 2666 8303
16293426 MacBook Air (13-inch Early 2015) Intel Core i5-5250U 1600 MHz (2 cores) Mac OS X x64 2702 4373
16293424 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 2580 5698
ID Model Compute API Platform Compute Score
5080211 Mac mini (Early 2010) GeForce 320M OpenCL Mac OS X 64-bit 2701
5069729 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 OpenCL Mac OS X 64-bit 30701
5069722 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 OpenCL Mac OS X 64-bit 30448
5069719 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 OpenCL Mac OS X 64-bit 30947
5068455 MacBook Pro (13-inch Retina Late 2013) Iris OpenCL Mac OS X 64-bit 17977
5067443 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 17287
5062223 MacBook Pro (13-inch Mid 2017) Intel(R) Iris(TM) Plus Graphics 650 OpenCL Mac OS X 64-bit 30269
5060892 MacBook Pro (13-inch Retina Late 2013) Iris OpenCL Mac OS X 64-bit 18687
5060891 MacBook Pro (13-inch Retina Late 2013) Iris OpenCL Mac OS X 64-bit 18442
5059268 MacBook Pro (13-inch Mid 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5942
5059265 MacBook Air (13-inch Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 15994
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score