Mursyid

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
8968418 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1190 7558
8944933 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 910 6357
8944904 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 716 5194
8907754 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1231 7784
8907710 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1231 7905
8907660 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1232 7981
8907620 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1224 7793
8891351 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1232 8001
8891321 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1225 7946
8885945 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1242 7909
8885910 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1221 7861
8885868 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1203 7774
8853538 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1221 7698
8853510 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1221 7593
8835640 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1218 7689
8835610 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1178 7319
8821291 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1236 7972
8821265 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1209 7852
8821201 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1178 7587
8821173 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1155 7003
8821149 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1176 6598
8815185 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1183 7190
8815153 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1171 7077
8793537 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1200 7705
8793511 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1198 7532
8793478 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1197 7556
8793451 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1197 7602
8788307 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1202 7707
8788276 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1176 7569
8788238 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1169 7335
8788191 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1165 7047
8788161 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1164 7104
8734462 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1212 7926
8734413 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1209 7934
8734376 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1217 7945
8697532 Dell Inc. G5 5505 AMD Ryzen 9 4900H 3300 MHz (8 cores) Windows x64 1224 8056
ID Model Compute API Platform Compute Score
3078176 Dell Inc. G5 5505 AMD Radeon(TM) Graphics OpenCL Windows 64-bit 15246
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score