Minras

ID Name Platform Architecture Single-core Score Multi-core Score
2611055 Gigabyte Technology Co., Ltd. X670 GAMING X AX AMD Ryzen 9 7950X3D 4201 MHz (16 cores) Windows x64 3088 20949
2069156 Gigabyte Technology Co., Ltd. X670 GAMING X AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 3058 20031
2065277 Gigabyte Technology Co., Ltd. X670 GAMING X AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 3035 19586
1997851 Gigabyte Technology Co., Ltd. X670 GAMING X AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 3049 19131
1613695 Gigabyte Technology Co., Ltd. X670 GAMING X AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2924 18925
1571005 Gigabyte Technology Co., Ltd. X670 GAMING X AX AMD Ryzen 9 7900X 4701 MHz (12 cores) Windows x64 2980 19218
ID Model Compute API Platform Compute Score
2103621 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 4090 Vulkan Windows 64-bit 290491
2103611 Micro-Star International Co., Ltd. MS-7D91 NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 326590
729132 Gigabyte Technology Co., Ltd. X670 GAMING X AX AMD Radeon RX 6750 XT OpenCL Windows 64-bit 106909
ID Name Platform Architecture Single-core Score Multi-core Score
15446950 LENOVO 20HR002RMH Intel Core i7-7500U 2894 MHz (2 cores) Windows x64 715 1625
13318441 5900x AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1663 13602
12710579 Arch AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1365 13222
12594030 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1418 13390
12456968 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1425 12906
11927175 HP OMEN 25L Desktop GT12-1xxx AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 1705 10005
11927127 HP OMEN 25L Desktop GT12-1xxx AMD Ryzen 7 5800X 3801 MHz (8 cores) Windows x64 1673 9433
11663588 POP OS AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1403 13308
10877001 MX linux510 AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1434 13041
10842168 FedoraKDE35 AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1402 12770
10818728 20211104 515ZEN AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1407 12256
10385118 w112448 AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1305 11943
10344964 ArchLinux5.14.10 ZEN AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1430 13539
10344871 ArchLinux5.14.10 AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1420 13315
10340886 Fedora 35 AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1421 12882
10263863 Win11 Init AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1234 11429
10263788 System manufacturer System Product Name AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1208 10116
9693595 Fedora AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1427 13427
9688559 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1412 13549
9447974 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1417 13558
9445938 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1381 13225
9189915 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1362 12556
8959350 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1431 13503
8839012 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1389 12887
8642410 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1394 13431
8458494 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1362 12534
8388530 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1417 13289
8375332 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1387 12749
8374950 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1386 12950
8362808 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1398 13437
8180631 System manufacturer System Product Name AMD Ryzen 9 3900X 4672 MHz (12 cores) Linux x64 1404 13146
8179243 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1385 12629
7759221 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1422 13483
7689782 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1435 13498
7652094 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1425 13465
7553730 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1410 12744
7345451 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1403 13527
7317084 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1391 13517
7258708 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1397 13483
7251296 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1386 13040
7244494 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1408 13720
7224930 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1374 12850
7004221 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1415 12992
7004128 System manufacturer System Product Name AMD Ryzen 9 3900X 5655 MHz (12 cores) Linux x64 1404 13164
7003844 System manufacturer System Product Name AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1310 12250
6811127 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1283 12839
6803437 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1290 13366
6793929 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1288 13149
6627200 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1289 13395
6627124 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1283 12973
6623632 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1223 12007
6623391 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1290 13353
6620981 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1283 12910
6607760 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1196 11458
6607021 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Linux x64 1036 12346
6604261 System manufacturer System Product Name AMD Ryzen 9 3900X 4000 MHz (12 cores) Windows x64 1213 11677
6604201 MacBook Air (Late 2020) Apple M1 3191 MHz (8 cores) macOS AArch64 1740 7538
578880 System manufacturer System Product Name AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1290 9376
567892 System manufacturer System Product Name AMD Ryzen 7 3700X 3593 MHz (8 cores) Windows x64 1240 8824
ID Model Compute API Platform Compute Score
4970905 LENOVO 20HR002RMH Intel(R) HD Graphics 620 OpenCL Windows 64-bit 2817
4593105 System manufacturer System Product Name AMD Radeon RX 6800 XT Vulkan Windows 64-bit 85423
4593091 W11 XT6800 AMD Radeon RX 6800 XT OpenCL Windows 64-bit 182520
4241520 System manufacturer System Product Name AMD RADV SIENNA_CICHLID Vulkan Linux 64-bit 74418
4207217 System manufacturer System Product Name AMD RADV SIENNA_CICHLID Vulkan Linux 64-bit 73667
4165671 System manufacturer System Product Name AMD RADV SIENNA_CICHLID Vulkan Linux 64-bit 72459
4092508 System manufacturer System Product Name AMD RADV SIENNA_CICHLID Vulkan Linux 64-bit 73260
4077204 System manufacturer System Product Name AMD Radeon RX 6800 XT Vulkan Windows 64-bit 80405
4077201 System manufacturer System Product Name AMD Radeon RX 6800 XT OpenCL Windows 64-bit 150441
4007029 HP OMEN 25L Desktop GT12-1xxx AMD Radeon RX 5700 XT Vulkan Windows 64-bit 55252
3926686 POP OS Vulkan AMD RADV NAVI10 Vulkan Linux 64-bit 60475
3661250 20211104 515ZEN AMD RADV NAVI10 Vulkan Linux 64-bit 41354
3505931 System manufacturer System Product Name AMD RADV NAVI10 Vulkan Linux 64-bit 44577
3326434 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 35502
3325016 System manufacturer System Product Name AMD RADV NAVI10 Vulkan Linux 64-bit 39582
3324988 System manufacturer System Product Name AMD RADV NAVI10 Vulkan Linux 64-bit 39689
3262138 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 56408
3261588 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 56318
3195468 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 40686
3138726 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 40376
3108211 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 39641
3051088 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 36392
2996954 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 40045
2976606 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 42034
2972580 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 41227
2969043 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 41874
2912997 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 42428
2912525 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 53846
2752334 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 40971
2740438 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 40132
2720390 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 40088
2660957 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 41306
2660919 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 38813
2635856 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 44039
2633683 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 36160
2631762 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 41465
2626337 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 38061
2499247 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 38788
2448284 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 37558
2448280 System manufacturer System Product Name AMD Radeon RX 5700 XT OpenCL Linux 64-bit 79199
2447671 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 38317
2443588 System manufacturer System Product Name AMD RADV NAVI10 (ACO) Vulkan Linux 64-bit 42725
2442809 MacBook Air (Late 2020) Metal macOS 64-bit 20745
2442800 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 18595
2442782 AMD ryzen 3900x Win10 AMD Radeon RX 5700 XT OpenCL Windows 64-bit 81022
248923 Mac mini (Late 2018) Intel(R) UHD Graphics 630 OpenCL macOS 64-bit 4823
248914 Mac mini (Late 2018) ATI Radeon RX 580 Compute Engine OpenCL macOS 64-bit 38759
234995 System manufacturer System Product Name GeForce GTX 1070 OpenCL Windows 64-bit 44798
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
47680 iMac (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X x86 3120
47679 Rosetta Intel Pentium II/III 2400 MHz (2 cores) Mac OS X PPC 1481
47611 Apple Inc. iMac7,1 Intel Core 2 Duo T7700 2394 MHz (2 cores) Windows x86 2670