Mike-IRL

ID Name Platform Architecture Single-core Score Multi-core Score
4419826 AMI Intel Intel Celeron N4120 1101 MHz (4 cores) Windows x64 366 1133
2870260 Xiaomi Poco X3 Pro Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 1003 2741
2870178 realme RMX3700 ARM ARMv8 1804 MHz (8 cores) Android AArch64 1686 4257
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
22141942 AMI Intel Intel Celeron N4120 1101 MHz (4 cores) Windows x64 440 1531
14848645 Micro-Star International Co., Ltd. MS-7C84 AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1760 16003
14501231 Micro-Star International Co., Ltd. MS-7C95 AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1348 11085
14488238 Micro-Star International Co., Ltd. MS-7C95 AMD Ryzen 7 5700G 3801 MHz (8 cores) Windows x64 1660 10855
14485368 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3500 MHz (4 cores) Windows x64 984 3945
14459545 Micro-Star International Co., Ltd. MS-7C84 AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 1721 14507
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17164935 AMI Intel Intel Celeron N4120 1094 MHz (4 cores) Windows x64 1909 5818
16538174 Micro-Star International Co., Ltd. MS-7C95 AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 5870 48412
16537815 Micro-Star International Co., Ltd. MS-7C95 AMD Ryzen 7 5700G 3801 MHz (8 cores) Windows x64 7131 41872
16537743 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3500 MHz (4 cores) Windows x64 4716 16321
16537041 Micro-Star International Co., Ltd. MS-7C84 AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 7270 57622
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9069482 ASRock B760M PG Riptide Intel Core i5-12400F 2500 MHz (6 cores) Windows 32-bit 7715 46405
9068281 Micro-Star International Co., Ltd. MS-7D32 Intel Core i9-13900K 3000 MHz (24 cores) Windows 32-bit 7897 104398
9068271 Micro-Star International Co., Ltd. MS-7D32 Intel Core i9-13900K 3000 MHz (8 cores) Windows 32-bit 7224 52324
9068270 Micro-Star International Co., Ltd. MS-7D32 Intel Core i9-13900K 3000 MHz (8 cores) Windows 32-bit 7524 52042
9068260 Micro-Star International Co., Ltd. MS-7D32 Intel Core i9-13900K 3000 MHz (8 cores) Windows 32-bit 7642 54709
9068259 Micro-Star International Co., Ltd. MS-7D32 Intel Core i9-13900K 3000 MHz (8 cores) Windows 32-bit 7382 52824
9068257 Micro-Star International Co., Ltd. MS-7D32 Intel Core i9-13900K 3000 MHz (8 cores) Windows 32-bit 7975 60863
9068256 Micro-Star International Co., Ltd. MS-7D32 Intel Core i9-13900K 3000 MHz (8 cores) Windows 32-bit 7972 61051
9068189 AMI Intel Intel Celeron N4120 1093 MHz (4 cores) Windows 32-bit 1920 6101
9067885 ASRock B760M PG Riptide Intel Core i3-12100F 3300 MHz (4 cores) Windows 32-bit 7769 32158
9067641 ASRock B760M PG Riptide Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 32-bit 7614 17288
9067575 ASRock B760M PG Riptide Intel Pentium Gold G7400 3700 MHz (2 cores) Windows 32-bit 7338 16900
9067525 Gigabyte Technology Co., Ltd. H55M-D2H Intel Core i3-550 5412 MHz (2 cores) Windows 32-bit 3059 6811
8994544 Micro-Star International Co., Ltd. MS-7C95 AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows 32-bit 5275 56634
8994452 Micro-Star International Co., Ltd. MS-7C95 AMD Ryzen 7 5700G 3801 MHz (8 cores) Windows 32-bit 6475 44498
8994432 Gigabyte Technology Co., Ltd. To be filled by O.E.M. Intel Core i7-3770K 3500 MHz (4 cores) Windows 32-bit 3880 15673
8994272 Micro-Star International Co., Ltd. MS-7C84 AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows 32-bit 6545 64327
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score