MR_STENCH

ID Name Platform Architecture Single-core Score Multi-core Score
5755946 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 1858 8209
5755907 Acer Nitro AN515-56 Intel Core i5-11300H 3091 MHz (4 cores) Windows x64 1952 5277
1619865 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 1759 8077
821509 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3599 MHz (8 cores) Windows x64 1760 7842
ID Model Compute API Platform Compute Score
482186 Gigabyte Technology Co., Ltd. Z390 AORUS PRO AMD Radeon RX 6800 XT Vulkan Windows 64-bit 148476
482158 Gigabyte Technology Co., Ltd. Z390 AORUS PRO AMD Radeon RX 6800 XT OpenCL Windows 64-bit 136283
295451 Gigabyte Technology Co., Ltd. Z390 AORUS PRO NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 116295
ID Name Platform Architecture Single-core Score Multi-core Score
21407800 ASUS System Product Name Intel Core i5-11400F 2594 MHz (6 cores) Windows x64 1570 7929
12622726 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 1354 7849
7405917 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3598 MHz (8 cores) Windows x64 1349 7480
7170633 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 1065 3524
2106142 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 1033 3466
ID Model Compute API Platform Compute Score
2678578 Gigabyte Technology Co., Ltd. Z390 AORUS PRO NVIDIA GeForce GTX 1660 CUDA Windows 64-bit 64618
2678575 Gigabyte Technology Co., Ltd. Z390 AORUS PRO NVIDIA GeForce GTX 1660 CUDA Windows 64-bit 62003
2678569 Gigabyte Technology Co., Ltd. Z390 AORUS PRO NVIDIA GeForce GTX 1660 OpenCL Windows 64-bit 59753
ID Name Platform Architecture Single-core Score Multi-core Score
16803820 ASUS System Product Name Intel Core i5-11400F 2592 MHz (6 cores) Windows x64 6941 31285
16803793 ASUS System Product Name Intel Core i5-11400F 2592 MHz (6 cores) Windows x64 6928 31459
16803789 ASUS System Product Name Intel Core i5-11400F 2592 MHz (6 cores) Windows x64 6918 31322
16742337 Acer Aspire A315-43 AMD Ryzen 5 5500U 2100 MHz (6 cores) Windows x64 4627 17188
16742200 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3599 MHz (8 cores) Windows x64 6425 32437
16741413 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6325 31784
16741409 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6140 30505
16738656 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6333 32010
16711500 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6313 31863
16711130 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6325 31891
16711129 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6093 31416
16711096 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6373 32287
16703169 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6177 30413
16703168 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6206 30292
16702020 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6388 31861
16702017 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6298 31807
16702015 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3599 MHz (8 cores) Windows x64 6101 31647
16702002 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3598 MHz (8 cores) Windows x64 6405 32621
16701065 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6404 31960
16482355 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3598 MHz (8 cores) Windows x64 6206 31129
16258754 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6272 30730
16127521 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3599 MHz (8 cores) Windows x64 6235 30055
16124643 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3601 MHz (8 cores) Windows x64 6279 30974
16124609 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6040 29725
16124592 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6357 31089
16124563 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 5845 29734
16124550 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6207 31389
16124542 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6260 31255
16124530 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6050 29432
16124511 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 5968 29294
16115147 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3601 MHz (8 cores) Windows x64 6320 30995
16114893 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6439 31000
16114869 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6362 32365
16114824 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3599 MHz (8 cores) Windows x64 6484 32820
16114816 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6316 30859
16114774 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3598 MHz (8 cores) Windows x64 6500 32737
16114723 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3598 MHz (8 cores) Windows x64 6451 31958
16112242 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6289 30640
16112230 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows x64 6347 31032
16112211 Generic AMD Ryzen 7 PRO 4750G 3600 MHz (8 cores) Windows x64 5414 26160
16112205 Generic AMD Ryzen 7 PRO 4750G 3600 MHz (8 cores) Windows x64 5409 26392
16109674 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3599 MHz (8 cores) Windows x64 6345 31003
16108099 Generic Intel Core i5-4670K 3400 MHz (4 cores) Windows x64 4947 14468
16104072 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 4845 14352
15638013 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X509DAP_M509DA AMD Ryzen 3 3250U with Radeon Graphics 2600 MHz (2 cores) Windows x64 3767 7609
15442113 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 4769 14037
15442099 Generic AMD Ryzen 5 1400 3200 MHz (4 cores) Windows x64 3333 9978
13078335 Motorola Moto G5S ARM Qualcomm 1401 MHz (8 cores) Android ARMv7 634 2247
11860478 Motorola Moto G3 ARM Qualcomm 1363 MHz (4 cores) Android ARMv7 552 1426
2951233 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 4670 13835
2951204 Generic Intel Core i5-4670K 3401 MHz (4 cores) Windows x64 4657 13852
2951091 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 4550 13648
2950978 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 4488 13273
2286968 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows x64 4288 12734
ID Model Compute API Platform Compute Score
5197886 Gigabyte Technology Co., Ltd. Z390 AORUS PRO AMD Radeon RX 6800 XT OpenCL Windows 64-bit 364879
5181858 Gigabyte Technology Co., Ltd. Z390 AORUS PRO NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 332079
5181847 Gigabyte Technology Co., Ltd. Z390 AORUS PRO NVIDIA GeForce RTX 3060 Ti OpenCL Windows 64-bit 321570
5015383 Gigabyte Technology Co., Ltd. Z390 AORUS PRO NVIDIA GeForce GTX 1660 OpenCL Windows 64-bit 163573
4865690 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X509DAP_M509DA AMD Radeon(TM) Graphics OpenCL Windows 64-bit 20893
4812512 Generic GeForce GTX 1660 OpenCL Windows 64-bit 165349
3597633 Motorola Moto G3 Motorola Moto G3 RenderScript Android 32-bit 1148
565601 Generic GeForce GTX 760 OpenCL Windows 64-bit 54525
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8937579 Gigabyte Technology Co., Ltd. Z390 AORUS PRO Intel Core i7-9700K 3600 MHz (8 cores) Windows 32-bit 4882 28351
8846805 ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X509FA_X509FA Intel Core i7-8565U 1992 MHz (4 cores) Windows 32-bit 3291 11418
8357235 Gigabyte Technology Co., Ltd. M61PME-S2P AMD Phenom X3 8450 2109 MHz (3 cores) Windows 32-bit 977 2858
8232105 Generic Intel Pentium G4500 3500 MHz (2 cores) Windows 32-bit 3573 6275
8185492 Dell Inc. Vostro 3558 Intel Core i3-5005U 2000 MHz (2 cores) Windows 32-bit 1907 3994
8185486 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows 32-bit 3520 11620
6725739 LENOVO 80N4 Intel Core i3-5005U 2001 MHz (2 cores) Windows 32-bit 1951 4052
4866899 Generic Intel Core i5-4670K 3400 MHz (4 cores) Windows 32-bit 3377 11102
4588604 Generic Intel Pentium G3460 3497 MHz (2 cores) Windows 32-bit 2995 5359
4430967 Hewlett-Packard HP 255 G4 Notebook PC AMD E1-6015 1397 MHz (2 cores) Windows 32-bit 781 1363
2257486 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows 32-bit 3538 11555
1666198 4.1GHz Overclock Intel Core i5-4670K 3400 MHz (4 cores) Windows 32-bit 3762 12483
1635940 ASUSTeK COMPUTER INC. X550MD Intel Pentium N3540 2175 MHz (4 cores) Windows 32-bit 988 3268
1568594 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows 32-bit 3528 11648
1530211 ASUSTeK Computer Inc. K53SV Intel Core i7-2670QM 2194 MHz (4 cores) Windows 32-bit 2504 9315
1141223 Generic Intel Core i5-4670K 3400 MHz (4 cores) Windows 32-bit 3416 10889
714050 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows 32-bit 3471 11117
690728 LENOVO 20252 Intel Core i5-4200M 2497 MHz (2 cores) Windows 32-bit 2435 5095
597135 Overclock 4Ghz Intel Core i5-4670K 3399 MHz (4 cores) Windows 32-bit 3694 12240
595973 Generic Intel Core i5-4670K 3399 MHz (4 cores) Windows 32-bit 3511 11105
594453 Generic Intel Core i5-4670K 3400 MHz (4 cores) Windows 32-bit 3697 12239
593533 Generic Intel Core i5-4670K 3400 MHz (4 cores) Windows 32-bit 3497 11092
472867 Acer Aspire E1-532 Intel Pentium 3556U 1701 MHz (2 cores) Windows 32-bit 1496 2635
463061 Generic AMD Athlon X4 750K 4500 MHz (4 cores) Windows 32-bit 2297 6908
460926 Generic AMD Athlon X4 750K 4400 MHz (4 cores) Windows 32-bit 2242 6592
460914 Hewlett-Packard HP Pavilion 15 Notebook PC Intel Pentium 2020M 2396 MHz (2 cores) Windows 32-bit 2019 3587
395604 Generic AMD Athlon X4 750K 4600 MHz (4 cores) Windows 32-bit 2353 7030
392532 Generic AMD Athlon X4 750K 4400 MHz (4 cores) Windows 32-bit 2269 6740
377430 Generic AMD Athlon X4 750K 4400 MHz (4 cores) Windows 32-bit 2220 6582
365355 Hewlett-Packard HP 620 Intel Celeron T3000 1795 MHz (2 cores) Windows 32-bit 967 1759
317969 TOSHIBA SATELLITE C50D-A-139 AMD E1-2100 1000 MHz (2 cores) Windows 32-bit 598 1025
298734 Hewlett-Packard HP Pavilion g7 Notebook PC AMD A4-4300M 2500 MHz (2 cores) Windows 32-bit 1552 2162
281164 AMD Turbo Core AMD Athlon X4 750K 3400 MHz (4 cores) Windows 32-bit 1964 5375
281150 Base Frequency AMD Athlon X4 750K 3400 MHz (4 cores) Windows 32-bit 1702 4960
281127 20% Fixed Overclock AMD Athlon X4 750K 4100 MHz (4 cores) Windows 32-bit 2003 5828
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score