MGSteve

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
6936216 Dell Inc. Precision 3630 Tower Intel Xeon E-2174G 3789 MHz (4 cores) Windows x64 1207 4302
6935528 Alienware Alienware 17 R4 Intel Core i7-6820HK 2692 MHz (4 cores) Windows x64 987 3689
6935190 Dell Inc. Precision 3630 Tower Intel Xeon E-2174G 3789 MHz (4 cores) Windows x64 1166 4466
6900236 Dell Inc. PowerEdge R340 Intel Xeon E-2276G 4701 MHz (6 cores) Linux x64 1363 5987
6899935 Dell Inc. Precision 3630 Tower Intel Xeon E-2174G 4700 MHz (4 cores) Linux x64 1284 4819
6899606 Alienware Alienware 17 R4 Intel Core i7-6820HK 3900 MHz (4 cores) Linux x64 1009 4037
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score