Kewl

ID Name Platform Architecture Single-core Score Multi-core Score
7479428 MacBook Pro (14-inch, Nov 2023) Apple M3 Pro 4051 MHz (11 cores) macOS AArch64 3165 14451
1561622 MacBook Pro (14-inch, 2021) Apple M1 Pro 3221 MHz (8 cores) macOS AArch64 2399 10747
796420 Mac mini (2023) Apple M2 Pro 3404 MHz (10 cores) macOS AArch64 2612 12185
431310 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 2386 10441
188626 MacBook Pro (14-inch, 2021) Apple M1 Pro 3220 MHz (8 cores) macOS AArch64 2389 10535
18948 iMac (24-inch Mid 2021) Apple M1 3195 MHz (8 cores) macOS AArch64 2358 8523
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
20675133 MacBook Pro (14-inch, 2021) Apple M1 Pro 3221 MHz (8 cores) macOS AArch64 1774 9944
19848080 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 747 6876
16883882 MacBook Pro (14-inch, 2021) Apple M1 Pro 3218 MHz (8 cores) macOS AArch64 1759 9960
16318434 MacBook Pro (14-inch, 2021) Apple M1 Pro 3218 MHz (8 cores) macOS AArch64 1775 9851
11142237 iMac (24-inch Mid 2021) Apple M1 3195 MHz (8 cores) macOS AArch64 1746 7678
10821873 iMac (24-inch Mid 2021) Apple M1 3197 MHz (8 cores) macOS AArch64 1746 7668
10611449 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1744 7755
9602393 MacBook Air (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 1689 7721
9035502 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1741 7729
8861241 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1743 7713
8517786 Mac Pro (Late 2013) Intel Xeon E5-2697 v2 2700 MHz (12 cores) macOS x64 668 6749
8088281 MacBook Air (Late 2020) Apple M1 3179 MHz (8 cores) macOS AArch64 1742 7694
7790205 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1732 7610
6995852 MacBook Air (Late 2020) Apple M1 3192 MHz (8 cores) macOS AArch64 1735 7660
6995816 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) macOS x64 817 6211
5564835 MacBook Air (Late 2020) Apple M1 3194 MHz (8 cores) macOS AArch64 1730 7658
5298982 MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 2000 MHz (4 cores) macOS x64 1261 4460
5298977 MacBook Air (Late 2020) Apple M1 3195 MHz (8 cores) macOS AArch64 1729 7577
5281305 MacBook Air (Late 2020) Apple M1 3194 MHz (8 cores) macOS AArch64 1727 7504
4648084 MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 2000 MHz (4 cores) macOS x64 1200 4509
3465188 MacBook Pro (13-inch Mid 2020) Intel Core i5-1038NG7 2000 MHz (4 cores) macOS x64 1255 4474
1333857 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) macOS x64 859 3465
570108 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) macOS x64 865 3356
570021 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) macOS x64 862 3113
9143 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) macOS x64 859 3440
ID Model Compute API Platform Compute Score
5216859 MacBook Pro (14-inch, 2021) Apple M1 Pro Metal macOS 64-bit 37155
3157291 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 19126
2884308 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 18836
2560196 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Metal macOS 64-bit 23237
2560193 MacBook Air (Late 2020) Apple M1 Metal macOS 64-bit 18700
2560143 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Compute Engine OpenCL macOS 64-bit 21540
2560141 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16320
2135255 MacBook Pro (13-inch Mid 2020) Intel(R) Iris(TM) Plus Graphics OpenCL macOS 64-bit 8891
2135247 MacBook Air (Late 2020) Metal macOS 64-bit 18476
2135242 MacBook Air (Late 2020) Apple M1 OpenCL macOS 64-bit 16649
2046139 MacBook Pro (13-inch Mid 2020) Metal macOS 64-bit 10350
2046133 MacBook Air (Late 2020) Metal macOS 64-bit 18392
6388 MacBook Pro (15-inch Retina Late 2013) Intel Iris Pro Graphics Metal macOS 64-bit 523
6293 MacBook Pro (15-inch Retina Late 2013) GeForce GT 750M OpenCL macOS 64-bit 1673
6243 MacBook Pro (15-inch Retina Late 2013) Iris Pro OpenCL macOS 64-bit 4895
ID Name Platform Architecture Single-core Score Multi-core Score
14914005 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4184 14705
14287811 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4130 14709
11354451 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4159 14616
11318340 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X x64 3829 25453
10601652 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4157 14561
8490455 MacBook Pro (13-inch Retina Mid 2014) Intel Core i7-4578U 3000 MHz (2 cores) Mac OS X x64 4108 7882
7793285 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X x64 3978 19665
7791935 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X x64 3977 19600
7589814 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X x64 3993 24360
7548528 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X x64 3686 22595
7548276 MacBook Pro (13-inch Retina Mid 2014) Intel Core i7-4578U 3000 MHz (2 cores) Mac OS X x64 4072 7899
7497177 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4124 14085
7490229 Mac mini (Mid 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x64 2976 9392
7490112 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x64 3699 12330
4762614 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X x64 4001 24456
4762528 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 4103 14292
264461 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X x64 3979 13147
ID Model Compute API Platform Compute Score
2451960 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 21530
2233010 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 91355
2232572 Mac Pro (Late 2013) AMD Radeon HD - FirePro D700 Compute Engine OpenCL Mac OS X 64-bit 91951
2173175 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Compute Engine OpenCL Mac OS X 64-bit 71637
2160837 Mac Pro (Late 2013) AMD Radeon HD - FirePro D500 Compute Engine OpenCL Mac OS X 64-bit 72266
2160776 MacBook Pro (13-inch Retina Mid 2014) Iris OpenCL Mac OS X 64-bit 21012
2145776 MacBook Pro (15-inch Retina Late 2013) GeForce GT 750M OpenCL Mac OS X 64-bit 0
2145765 MacBook Pro (15-inch Retina Late 2013) Iris Pro OpenCL Mac OS X 64-bit 27477
2143579 Mac mini (Late 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 6270
56702 MacBook Pro (15-inch Retina Late 2013) Iris Pro OpenCL Mac OS X 64-bit 26859
56696 MacBook Pro (15-inch Retina Late 2013) GeForce GT 750M OpenCL Mac OS X 64-bit 13753
56692 MacBook Pro (15-inch Retina Late 2013) Iris Pro OpenCL Mac OS X 64-bit 26849
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8477920 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X 64-bit 3643 25984
8328607 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3462 21138
8212292 Mac Pro (Late 2013) Intel Xeon E5-1650 v2 3500 MHz (6 cores) Mac OS X 64-bit 3686 21110
8041081 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3563 13770
7423668 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 3124 12016
7370532 MacBook Pro (13-inch Retina Mid 2014) Intel Core i7-4578U 3000 MHz (2 cores) Mac OS X 64-bit 3418 7203
5870860 iMac17,1 Intel Core i7-6700K 4000 MHz (4 cores) Mac OS X 64-bit 4569 17738
3438747 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3570 13707
3025744 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3535 13761
3000719 MacBook Pro (13-inch Retina Mid 2014) Intel Core i7-4578U 3000 MHz (2 cores) Mac OS X 64-bit 3417 7397
2597714 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3495 13300
2166366 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3534 13636
1754097 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3555 13570
1754083 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3553 13616
920514 Mac Pro (Early 2009) Intel Xeon X5550 2659 MHz (8 cores) Mac OS X 64-bit 2176 16593
905582 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X 64-bit 3641 25455
905450 Mac Pro (Late 2013) Intel Xeon E5-1680 v2 3000 MHz (8 cores) Mac OS X 64-bit 3656 25907
631234 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3553 13608
595009 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3498 13583
579938 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3521 13650
579933 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3509 13539
402043 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3484 13616
275931 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3468 13521
267172 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3431 13213
267167 MacBook Pro (15-inch Retina Late 2013) Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 32-bit 3146 11974
178901 iMac14,1 Intel Core i5-4570R 2700 MHz (4 cores) Mac OS X 64-bit 3180 10466
160377 MacBookPro11,3 Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 32-bit 3108 12017
157763 MacBookPro11,3 Intel Core i7-4850HQ 2300 MHz (4 cores) Mac OS X 64-bit 3473 13573
138034 MacBook Pro (13-inch Retina) Intel Core i7-3520M 2900 MHz (2 cores) Mac OS X 64-bit 3208 6735
131355 MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 3091 11960
115090 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 3089 12003
115088 Mac mini (Late 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 32-bit 2784 10715
115065 MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 64-bit 3086 12007
115060 MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 32-bit 2771 10721
3698 MacBook Pro (15-inch Mid 2012) Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X 32-bit 2777 10696
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2259121 MacBookPro9,1 Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 12555
1229677 MacBookPro9,1 Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 10981
1229635 MacBookPro9,1 Intel Core i7-3615QM 2300 MHz (4 cores) Mac OS X x86 12071
797337 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5670
685976 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5643
561020 Mac mini (Mid 2011) Intel Core i5-2520M 2500 MHz (2 cores) Mac OS X x86 7168
561016 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5667
484929 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5445
470598 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 4486
360213 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 4743
315351 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5413
303572 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5556
302037 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5435
298577 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5536
264279 iMac (27-inch Late 2009) Intel Core i7-860 2800 MHz (4 cores) Mac OS X x86 10014
260799 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5461
254744 Mac Pro (Early 2009) Intel Xeon X5550 2659 MHz (8 cores) Mac OS X x86 16765
254741 Mac Pro (Early 2009) Intel Xeon X5550 2659 MHz (8 cores) Mac OS X x86 14716
245242 MacBook Pro (15-inch Early 2010) Intel Core i5-520M 2400 MHz (2 cores) Mac OS X x86 5614
241340 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3702
241299 MacBook Pro (15/17-inch Mid 2009) Intel Core 2 Duo P8800 2660 MHz (2 cores) Mac OS X x86 4071
233248 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3679
229313 iMac (Early 2009) Intel Core 2 Duo E8335 2930 MHz (2 cores) Mac OS X x86 4136
215589 Mac Pro (Early 2009) Intel Xeon X5550 2659 MHz (8 cores) Mac OS X x86 13830
215583 Mac Pro (Early 2009) Intel Xeon X5550 2659 MHz (8 cores) Mac OS X x86 15372
206922 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3674
171865 iMac (Early 2009) Intel Core 2 Duo E8135 2660 MHz (2 cores) Mac OS X x86 3700
170127 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x86 10097
168004 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3504
166636 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3372
166635 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3669
94908 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3225
86305 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3152
84361 MacBook Pro (Early 2008) Intel Core 2 Duo T8300 2400 MHz (2 cores) Mac OS X x86 3122
63576 iMac (Early 2008) Intel Core 2 Duo E8135 2400 MHz (2 cores) Mac OS X x86 3188
54838 iMac (Mid 2007) Intel Core 2 Duo T7300 2000 MHz (2 cores) Mac OS X x86 2721
50396 Mac Pro (8-core) Intel Xeon X5365 3000 MHz (8 cores) Mac OS X x86 8892
36188 Power Mac G5 (Late 2005) PowerPC G5 (970MP) 2500 MHz (4 cores) Mac OS X PPC 3261
36003 Power Mac G4 (Digital Audio) PowerPC G4 (7410) 533 MHz (2 cores) Mac OS X PPC 529
35745 Power Mac G5 (June 2004) PowerPC G5 (970FX) 2300 MHz (2 cores) Mac OS X PPC 1978
34781 Power Mac G4 (Gigabit Ethernet) PowerPC G4 (7400) 450 MHz (2 cores) Mac OS X PPC 433
34735 iBook G4 (Mid 2005) PowerPC G4 (7447A) 1333 MHz (1 cores) Mac OS X PPC 710
34732 iMac G3 (Early 2001) PowerPC G3 (740/750) 500 MHz (1 cores) Mac OS X PPC 261
34666 MacBook Pro (Mid 2007) Intel Core 2 Duo T7700 2400 MHz (2 cores) Mac OS X x86 3156