JLK03F150

ID Name Platform Architecture Single-core Score Multi-core Score
10946556 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D 3401 MHz (8 cores) Windows x64 2208 12116
9544478 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D 3401 MHz (8 cores) Windows x64 2208 12232
2354207 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D 3401 MHz (8 cores) Windows x64 2206 12197
ID Model Compute API Platform Compute Score
3803066 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 9070 XT Vulkan Windows 64-bit 140379
3803061 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 9070 XT OpenCL Windows 64-bit 127641
3357352 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 6800 XT Vulkan Windows 64-bit 146876
3357336 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 6800 XT OpenCL Windows 64-bit 166640
831901 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 6800 XT Vulkan Windows 64-bit 144683
831897 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 6800 XT OpenCL Windows 64-bit 153313
ID Name Framework Backend Single Precision Half Precision Quantized
217691 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 9070 XT ONNX DirectML 29291 36919 22898
165020 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 6800 XT ONNX DirectML 27926 30515 21458
165018 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D 8-Core Processor OpenVINO CPU 6371 6405 8457
165017 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D ONNX CPU 3238 1465 4216
20732 GIGABYTE GA-H77TN-00 Intel(R) Core(TM) i5-3330S CPU @ 2.70GHz OpenVINO CPU 305 304 963
20671 GIGABYTE GA-H77TN-00 Intel Core i5-3330S ONNX CPU 729 269 576
ID Name Platform Architecture Single-core Score Multi-core Score
23394068 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D 3401 MHz (8 cores) Windows x64 1638 11431
ID Model Compute API Platform Compute Score
6849900 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 9070 XT Vulkan Windows 64-bit 164136
6849898 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 9070 XT OpenCL Windows 64-bit 145782
ID Name Platform Architecture Single-core Score Multi-core Score
18365134 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D 3401 MHz (8 cores) Windows x64 7445 45455
16863786 System manufacturer System Product Name AMD A10-6800K 4498 MHz (2 cores) Windows x64 2852 7085
16863773 System manufacturer System Product Name AMD A10-6800K 4498 MHz (2 cores) Windows x64 2805 7192
15840824 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 3800XT 3893 MHz (8 cores) Windows x64 6155 30463
10657790 ASUSTeK COMPUTER INC. SABERTOOTH 990FX R2.0 AMD FX-8320 4009 MHz (4 cores) Windows x64 3070 13183
10636678 GIGABYTE GA-H77TN-00 Intel Core i5-3330S 2693 MHz (4 cores) Windows x64 3290 9047
10614682 GIGABYTE GA-H77TN-00 Intel Core i5-3330S 2693 MHz (4 cores) Windows x64 3228 9016
10613922 GIGABYTE GA-H77TN-00 Intel Core i5-3330S 2693 MHz (4 cores) Windows x64 3272 9110
ID Model Compute API Platform Compute Score
5258943 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 6800 XT OpenCL Windows 64-bit 447199
5258942 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Radeon RX 6800 XT OpenCL Windows 64-bit 425928
3148568 GIGABYTE GA-H77TN-00 Intel(R) HD Graphics 2500 OpenCL Windows 64-bit 2708
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9098355 Gigabyte Technology Co., Ltd. X570 AORUS ELITE WIFI AMD Ryzen 7 5800X3D 3401 MHz (8 cores) Windows 32-bit 6622 44558
9055547 System manufacturer System Product Name AMD A10-6800K 4498 MHz (2 cores) Windows 32-bit 2329 6971
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
224638 System manufacturer Rampage Formula Intel Core 2 Duo E8600 4759 MHz (2 cores) Windows x86 5366
224338 System manufacturer Rampage Formula Intel Core 2 Duo E8600 4740 MHz (2 cores) Windows x86 5352
222420 System manufacturer Rampage Formula Intel Core 2 Duo E8600 4600 MHz (2 cores) Windows x86 5277
214634 System manufacturer Rampage Formula Intel Core 2 Duo E8600 3339 MHz (2 cores) Windows x86 3838
163631 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4700 MHz (2 cores) Windows x86 5301
162651 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4700 MHz (2 cores) Windows x86 5293
162112 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4600 MHz (2 cores) Windows x86 5198
162111 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4600 MHz (2 cores) Windows x86 5187
152999 System manufacturer Maximus Formula Intel Core 2 Duo E8600 3339 MHz (2 cores) Windows x86 3878
148729 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4600 MHz (2 cores) Windows x86 5227
114648 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4600 MHz (2 cores) Windows x86 5252
114615 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4549 MHz (2 cores) Windows x86 5196
114602 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4500 MHz (2 cores) Windows x86 5146
113647 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4499 MHz (2 cores) Windows x86 5073
113153 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4399 MHz (2 cores) Windows x86 5011
113144 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4400 MHz (2 cores) Windows x86 5008
113138 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4400 MHz (2 cores) Windows x86 5007
111617 System manufacturer Maximus Formula Intel Core 2 Duo E8600 4210 MHz (2 cores) Windows x86 4764
110139 System manufacturer Maximus Formula Intel Core 2 Duo E8600 3349 MHz (2 cores) Windows x86 3845
50221 INTELR AWRDACPI Intel Core 2 Extreme X6800 4092 MHz (2 cores) Windows x86 5182
50220 INTELR AWRDACPI Intel Core 2 Extreme X6800 4092 MHz (2 cores) Windows x86 4501
50217 INTELR AWRDACPI Intel Core 2 Extreme X6800 4009 MHz (2 cores) Windows x86 4406
49619 INTELR AWRDACPI Intel Core 2 Extreme X6800 3907 MHz (2 cores) Windows x86 4356
47733 INTELR AWRDACPI Intel Core 2 Extreme X6800 4050 MHz (2 cores) Windows x86 4467
47695 INTELR AWRDACPI Intel Core 2 Extreme X6800 4050 MHz (2 cores) Windows x86 4450
47539 INTELR AWRDACPI Intel Core 2 Extreme X6800 3806 MHz (2 cores) Windows x86 4203
47536 INTELR AWRDACPI Intel Core 2 Extreme X6800 3661 MHz (2 cores) Windows x86 4103
47534 INTELR AWRDACPI Intel Core 2 Extreme X6800 3661 MHz (2 cores) Windows x86 4050
47109 INTELR AWRDACPI Intel Core 2 Extreme X6800 3661 MHz (2 cores) Windows x86 3890
43727 INTELR AWRDACPI Intel Core 2 Extreme X6800 2992 MHz (2 cores) Windows x86 3385
36257 TOSHIBA Portable PC Mobile Intel Pentium 4 - M 2.20GHz 2193 MHz (1 cores) Windows x86 891
36021 INTELR AWRDACPI Intel Core 2 Duo E6600 3951 MHz (2 cores) Windows x86 4391