IsolatedSys

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
3684642 Dell Inc. Inspiron 5590 Intel Core i5-10210U 4200 MHz (4 cores) Linux x64 1035 3396
3684543 Dell Inc. Inspiron 5590 Intel Core i5-10210U 4200 MHz (4 cores) Linux x64 1058 3419
3684485 Dell Inc. Inspiron 5590 Intel Core i5-10210U 4200 MHz (4 cores) Linux x64 379 1649
1848667 Dell Inc. Inspiron 5590 Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 1070 3111
1848625 Dell Inc. Inspiron 5590 Intel Core i5-10210U 2094 MHz (4 cores) Windows x64 781 3208
1848482 Dell Inc. Inspiron 5590 Intel Core i5-10210U 4200 MHz (4 cores) Linux x64 1018 2406
ID Model Compute API Platform Compute Score
1472717 Dell Inc. Inspiron 5590 GeForce MX250 CUDA Linux 64-bit 3455
1472684 Dell Inc. Inspiron 5590 GeForce MX250 OpenCL Linux 64-bit 3404
782297 Dell Inc. Inspiron 5590 GeForce MX250 OpenCL Windows 64-bit 9376
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score