ITinfra

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
8623322 FUJITSU CELSIUS_W550power Intel Core i7-6700 3392 MHz (4 cores) Windows x64 956 3048
8623203 VMware, Inc. VMware Virtual Platform AMD EPYC 75F3 2944 MHz (12 cores) Windows x64 1269 12060
8556794 VMware, Inc. VMware Virtual Platform AMD EPYC 75F3 2944 MHz (12 cores) Windows x64 1368 12198
8553975 rmilkow office desktop HP HP Z240 Tower Workstation Intel Core i7-6700 3392 MHz (4 cores) Windows x64 929 3411
8553965 loywmbradin1 / new AMD AMD EPYC 75F3 2944 MHz (4 cores) Windows x64 1399 4807
8553963 loywmbradin1 / loypvm20 Intel Xeon Gold 6254 3093 MHz (4 cores) Windows x64 822 3163
8553879 rmilkow home desktop Intel Core i7-6700K 4020 MHz (4 cores) Windows x64 1003 3554
ID Model Compute API Platform Compute Score
3045756 VMware, Inc. VMware Virtual Platform A10-2B Vulkan Windows 64-bit 141899
3045748 FUJITSU CELSIUS_W550power Quadro P600 OpenCL Windows 64-bit 10375
3025078 rmilkow home desktop GeForce GTX 1080 OpenCL Windows 64-bit 53478
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score