Hemu2K

@itshemu2k

ID Name Platform Architecture Single-core Score Multi-core Score
4877458 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 6000 MHz (4 cores) Linux x64 3608 11430
4800392 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 3439 23592
4021344 ASUS System Product Name Intel(R) Core(TM) i9-14900KF 3200 MHz (24 cores) Windows x64 3435 24713
3608030 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3441 24865
3600300 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3449 25262
2198677 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3512 25175
2198531 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3290 23824
1551915 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3599 17991
1551868 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3583 17354
1551740 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3554 23581
1551671 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3558 23683
1549111 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3536 24087
1344462 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3366 23779
1344290 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3272 23632
1173024 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3320 23807
1118178 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3334 23996
1118151 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3260 24087
1118086 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3337 23970
1105043 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3169 20003
1089668 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3365 23835
1089643 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3348 23502
1089430 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3370 23696
1082838 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 3279 23147
1081581 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (4 cores) Windows x64 3238 10475
1081439 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3418 16489
1081421 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3371 16364
1081327 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3169 10357
1081310 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3181 16806
1081209 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3201 17064
1081191 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3191 16846
1081163 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3240 17168
1081151 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3146 16646
1081086 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3175 16700
1081070 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3132 16431
1081024 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3128 18667
1081003 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3129 18448
1080892 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3184 16677
1080871 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3187 16811
1080798 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3184 16842
1080715 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3216 17017
1080695 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3228 16895
1080677 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3225 16862
1080647 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3228 16815
1080625 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3182 16704
1080576 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (4 cores) Windows x64 3184 10388
1080097 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3406 16851
1080049 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3408 16837
1079963 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3356 16938
1079881 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3184 14974
1079842 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (8 cores) Windows x64 3070 14927
1079588 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2987 21469
ID Model Compute API Platform Compute Score
1307004 ASUS System Product Name NVIDIA GeForce RTX 4080 Vulkan Windows 64-bit 264115
1306994 ASUS System Product Name NVIDIA GeForce RTX 4080 OpenCL Windows 64-bit 271223
911893 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER AMD Radeon RX 7900 XTX Vulkan Windows 64-bit 213981
395366 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER NVIDIA GeForce RTX 3080 OpenCL Windows 64-bit 187581
ID Name Platform Architecture Single-core Score Multi-core Score
20880502 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 2416 23455
18523298 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2334 21261
18523251 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 2348 21254
15481158 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 2014 15355
15481090 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 1969 15354
14978307 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 2078 14789
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16750551 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 10861 100458
16750108 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 10749 95269
16750107 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows x64 10193 90855
16660127 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows x64 10311 83878
16554292 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 9129 57103
16549466 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows x64 8794 46710
9021557 HP HP ENVY Notebook Intel Core i7-7500U 2890 MHz (2 cores) Windows x64 3956 7661
ID Model Compute API Platform Compute Score
2623363 HP HP ENVY Notebook Intel(R) HD Graphics 620 OpenCL Windows 64-bit 21299
2623354 HP HP ENVY Notebook Intel(R) HD Graphics 620 OpenCL Windows 64-bit 21058
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
9066700 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 9789 106345
9065490 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 9633 119016
9065489 ASUS System Product Name Intel Core i9-14900KF 3200 MHz (24 cores) Windows 64-bit 9360 102207
9062316 ASUS System Product Name Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9698 121099
9044947 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9805 121095
9044321 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9826 118153
9044320 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9528 117585
9043098 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9233 96433
9042971 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9763 122811
9042967 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9644 116396
9042966 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9594 117216
9042956 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9603 116936
9042955 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 9547 116153
9042590 Gigabyte Technology Co., Ltd. Z790 AORUS MASTER Intel Core i9-13900KS 3200 MHz (24 cores) Windows 64-bit 8847 94679
9026161 ASUS System Product Name Intel Core i9-13900K 3000 MHz (16 cores) Windows 64-bit 9069 67383
9022764 ASUS System Product Name Intel Core i9-13900K 3000 MHz (16 cores) Windows 64-bit 8960 73105
9020601 ASUS System Product Name Intel Core i9-13900K 3000 MHz (24 cores) Windows 64-bit 9054 109491
9004932 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows 64-bit 7821 67087
9002363 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3610 MHz (12 cores) Windows 64-bit 7129 62101
9002362 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3610 MHz (12 cores) Windows 64-bit 7665 62239
8999593 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (8 cores) Windows 64-bit 7737 57486
8999590 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows 64-bit 7639 64843
8998218 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows 64-bit 8007 62788
8998113 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows 64-bit 7907 61873
8997326 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows 64-bit 7781 48980
8997323 Gigabyte Technology Co., Ltd. Z690 AORUS ELITE AX DDR4 Intel Core i7-12700KF 3600 MHz (12 cores) Windows 64-bit 7717 48594
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score