GKN

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
17477294 Dell Inc. XPS 9320 Intel Core i7-1280P 1800 MHz (14 cores) Windows x64 1626 9748
2197957 Dell Inc. XPS 13 9343 Intel Core i5-5300U 2294 MHz (2 cores) Windows x64 679 1548
2195240 SAMSUNG 530U3C Intel Core i5-3317U 1695 MHz (2 cores) Windows x64 547 965
1260676 Dell Inc. Latitude 7390 Intel Core i5-8350U 1895 MHz (4 cores) Windows x64 951 3346
1260578 Dell Inc. Latitude 7300 Intel Core i5-8365U 1895 MHz (4 cores) Windows x64 1080 3834
1260505 Dell Inc. Precision 5530 Intel Core i7-8850H 2594 MHz (6 cores) Windows x64 1055 5175
1260445 Dell Inc. XPS 13 7390 2-in-1 Intel Core i7-1065G7 1498 MHz (4 cores) Windows x64 1250 4810
ID Model Compute API Platform Compute Score
5544073 Dell Inc. XPS 9320 Intel(R) Iris(R) Xe Graphics OpenCL Windows 64-bit 19690
542492 Dell Inc. Latitude 7390 Intel(R) UHD Graphics 620 OpenCL Windows 64-bit 4599
542458 Dell Inc. Latitude 7300 Intel(R) UHD Graphics 620 OpenCL Windows 64-bit 5956
542427 Dell Inc. Precision 5530 Quadro P2000 Vulkan Windows 64-bit 17850
542423 Dell Inc. Precision 5530 Quadro P2000 CUDA Windows 64-bit 18258
542418 Dell Inc. Precision 5530 Quadro P2000 OpenCL Windows 64-bit 19516
542388 Dell Inc. XPS 13 7390 2-in-1 Intel(R) Iris(R) Plus Graphics OpenCL Windows 64-bit 10483
ID Name Platform Architecture Single-core Score Multi-core Score
15242757 Dell Inc. Latitude 7300 Intel Core i5-8365U 1895 MHz (4 cores) Windows x64 4894 16439
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score