FluffCycle11

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
4851196 iPhone13,4 ARM 2993 MHz (6 cores) iOS AArch64 1594 4086
4827586 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 792 1740
4827211 MacBookPro17,1 Apple M1 3188 MHz (8 cores) macOS x64 1310 5896
4827185 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 777 1627
4827156 MacBookPro17,1 Apple M1 3188 MHz (8 cores) macOS x64 1306 5955
4827120 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5257U 2700 MHz (2 cores) macOS x64 778 1721
4827108 MacBookPro17,1 Apple M1 3188 MHz (8 cores) macOS x64 1324 5963
4826916 ASUS System Product Name Intel Core i7-10700K 3792 MHz (8 cores) Windows x64 1285 8130
4826860 ASUS System Product Name Intel Core i7-10700K 3792 MHz (8 cores) Windows x64 1285 8098
4826849 MacBook Pro (13-inch Late 2020) Apple M1 3184 MHz (8 cores) macOS AArch64 1720 7578
4826778 ASUS System Product Name Intel Core i7-10700K 3792 MHz (8 cores) Windows x64 1270 7896
4826773 MacBook Pro (13-inch Late 2020) Apple M1 3184 MHz (8 cores) macOS AArch64 1729 7553
4826490 MacBook Pro (13-inch Late 2020) Apple M1 3194 MHz (8 cores) macOS AArch64 1722 7586
ID Model Compute API Platform Compute Score
1879864 iPhone13,4 Metal iOS 64-bit 9178
1870274 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3832
1870256 MacBook Pro (13-inch Retina Early 2015) Metal macOS 64-bit 5393
1870200 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3786
1870123 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL macOS 64-bit 3847
1870096 MacBook Pro (13-inch Retina Early 2015) Metal macOS 64-bit 5486
1870075 MacBook Pro (13-inch Retina Early 2015) Metal macOS 64-bit 5414
1869972 ASUS System Product Name GeForce GTX 1080 Ti OpenCL Windows 64-bit 63937
1869967 MacBook Pro (13-inch Late 2020) Apple M1 OpenCL macOS 64-bit 19160
1869957 MacBook Pro (13-inch Late 2020) Apple M1 OpenCL macOS 64-bit 19367
1869945 MacBook Pro (13-inch Late 2020) Apple M1 OpenCL macOS 64-bit 19313
1869939 MacBook Pro (13-inch Late 2020) Metal macOS 64-bit 21870
1869933 ASUS System Product Name GeForce GTX 1080 Ti OpenCL Windows 64-bit 64164
1869900 ASUS System Product Name GeForce GTX 1080 Ti OpenCL Windows 64-bit 63735
1869897 MacBook Pro (13-inch Late 2020) Metal macOS 64-bit 21963
1869805 MacBook Pro (13-inch Late 2020) Metal macOS 64-bit 21721
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score