Dhaminda

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
6300841 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 690 1372
1331119 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 840 1575
552666 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) macOS x64 812 1644
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
16026854 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X x64 3654 6972
15269404 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X x64 3563 6807
13499662 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X x64 4012 7693
13499625 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X x64 3874 7725
13499525 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X x64 4027 7542
13063859 MacBook Pro (13-inch Retina Early 2015) Intel Core i5-5287U 2900 MHz (2 cores) Mac OS X x64 3996 7692
12681795 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 2968 5985
10786125 MacBook Pro (13-inch Mid 2012) Intel Core i5-3210M 2500 MHz (2 cores) Mac OS X x64 2936 5556
2213183 MacBook (Mid 2010) Intel Core 2 Duo P8600 2400 MHz (2 cores) Mac OS X x64 1619 2415
ID Model Compute API Platform Compute Score
4245032 MacBook Pro (13-inch Retina Early 2015) Intel(R) Iris(TM) Graphics 6100 OpenCL Mac OS X 64-bit 17483
3885016 MacBook Pro (13-inch Mid 2012) HD Graphics 4000 OpenCL Mac OS X 64-bit 5765
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score