Darksword

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
2871900 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1470 12306
2805378 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 1454 12185
2798719 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1479 12345
2795854 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 1479 12308
2795795 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 1470 12301
2795779 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 1461 12149
2686981 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1457 11636
2684398 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1461 11932
2681892 Micro-Star International Co., Ltd. MS-7C71 Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 1460 11881
ID Model Compute API Platform Compute Score
1120452 Micro-Star International Co., Ltd. MS-7C71 GeForce RTX 2080 Ti OpenCL Windows 64-bit 143139
1120450 Micro-Star International Co., Ltd. MS-7C71 GeForce RTX 2080 Ti Vulkan Windows 64-bit 119347
1120446 Micro-Star International Co., Ltd. MS-7C71 GeForce RTX 2080 Ti CUDA Windows 64-bit 167415
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score