Dannyboi

ID Name Platform Architecture Single-core Score Multi-core Score
3429238 LENOVO M720Q Intel Core i5-8500T 2112 MHz (6 cores) Windows x64 1269 3998
ID Model Compute API Platform Compute Score
1240135 LENOVO 10T8S5SU00 Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 5564
ID Name Platform Architecture Single-core Score Multi-core Score
22844974 LENOVO 10T8S31M00 Intel Core i5-8600T 2304 MHz (6 cores) Windows x64 998 4412
22844626 LENOVO 10T8S31M00 Intel Core i5-8600T 2304 MHz (6 cores) Windows x64 916 4352
21912391 LENOVO M720Q Intel Core i5-8500T 3500 MHz (6 cores) Linux x64 1001 4649
21912338 LENOVO M720Q Intel Core i5-8500T 3500 MHz (6 cores) Linux x64 876 3368
21912103 LENOVO M720Q Intel Core i5-8500T 2112 MHz (6 cores) Windows x64 938 4054
21912078 LENOVO M720Q Intel Core i5-8500T 2112 MHz (6 cores) Windows x64 915 4078
19264215 Dell Inc. Latitude 7480 Intel Core i5-7300U 3500 MHz (2 cores) Linux x64 964 2163
19264095 Dell Inc. Latitude 7480 Intel Core i5-7300U 3500 MHz (2 cores) Linux x64 952 2150
16680296 Hewlett-Packard HP ENVY 17 Notebook PC Intel Core i7-840QM 1867 MHz (4 cores) Linux x64 562 1539
16680087 Hewlett-Packard HP ENVY 17 Notebook PC Intel Core i7-840QM 1867 MHz (4 cores) Linux x64 554 1487
ID Model Compute API Platform Compute Score
6794129 LENOVO 10T8S31M00 Intel(R) UHD Graphics 630 Vulkan Windows 64-bit 6344
6794128 LENOVO 10T8S31M00 Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 5998
6671599 LENOVO 10T8S5SU00 Intel(R) UHD Graphics 630 Vulkan Windows 64-bit 6097
6671596 LENOVO 10T8S5SU00 Intel(R) UHD Graphics 630 OpenCL Windows 64-bit 4607
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score