Dan101

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14123791 MacBook Air (Late 2020) Apple M1 3197 MHz (8 cores) macOS AArch64 1747 7735
6491496 MacBook Air (Late 2020) Apple M1 3196 MHz (8 cores) macOS AArch64 1738 7571
6289332 MacBook Air (Late 2020) Apple M1 3193 MHz (8 cores) macOS AArch64 1738 7611
6195289 MacBook Air (Late 2020) Apple M1 3198 MHz (8 cores) macOS AArch64 1749 7681
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
14819431 OnePlus 7 Pro Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 3600 11532
14792595 OnePlus 7 Pro Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 3429 11046
14294087 OnePlus 7 Pro Qualcomm Qualcomm 1785 MHz (8 cores) Android AArch64 3500 11266
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score
2679376 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13423
2672353 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13393
2672351 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13469
2670732 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13294
2660662 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13409
2660179 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13273
2660178 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13226
2660016 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13247
2659971 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13286
2659785 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11923
2659783 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12910
2659782 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12794
2659646 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11773
2659644 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11117
2546961 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8651
2539815 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13451
2539812 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13344
2538550 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8465
2532375 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13502
2532373 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13522
2515497 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13424
2513983 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8609
2508873 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8562
2508869 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8571
2508867 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8573
2506849 MacBookAir6,2 Intel Core i7-4650U 1700 MHz (2 cores) Mac OS X x86 8667
2479744 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13469
2422082 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13509
2399836 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13428
2359934 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13477
2350741 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13481
2347379 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13496
2341945 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 640
2340336 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12950
2312320 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 641
2295765 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 641
2186123 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13032
2186111 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13015
1785353 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 636
1719156 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 635
1715879 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13007
1715872 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11963
1665363 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13031
1665356 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13030
1665353 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11998
1657495 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 636
1657480 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 640
1646080 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 643
1646068 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 638
1635559 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 636
1635548 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 637
1596050 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12006
1596040 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11992
1583950 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 636
1583941 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 635
1580882 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13003
1580878 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13046
1580875 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12026
1560743 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13050
1560735 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13058
1560727 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12026
1557261 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 636
1553316 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 635
1553307 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 637
1537438 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11970
1537433 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13021
1537426 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 13007
1532324 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11974
1532306 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11974
1532294 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11970
1530483 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 636
1489990 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11808
1489970 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 12828
1489952 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11691
1457038 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11722
1456366 Mac mini (Late 2012) Intel Core i7-3720QM 2600 MHz (4 cores) Mac OS X x86 11741
586843 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 628
583657 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 623
547366 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 634
547365 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 634
544230 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 635
542294 Mac mini (Mid 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x86 6587
532420 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 634
531608 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 9692
531602 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 9679
528871 Acer Aspire 5742 Intel Core i5-480M 2667 MHz (2 cores) Windows x86 4713
528861 Acer Aspire 5742 Intel Core i5-480M 2666 MHz (2 cores) Windows x86 4702
528102 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 632
528100 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 625
524465 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 629
524460 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 623
522122 Mac mini (Mid 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x86 6501
522121 Mac mini (Mid 2011) Intel Core i5-2415M 2300 MHz (2 cores) Mac OS X x86 6507
521769 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 634
521004 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 625
520999 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 9674
520998 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 9698
520996 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 9691
520992 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 9685
520677 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 633
520674 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 633
519528 MacBook Pro (15-inch Early 2011) Intel Core i7-2635QM 2000 MHz (4 cores) Mac OS X x86 8891
519508 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 635
519504 iPhone 4S Apple A5 800 MHz (2 cores) iOS ARM 633