Cinder

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8041176 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 64-bit 4428 16882
4775228 ASUS All Series Intel Core i7-4790K 4006 MHz (4 cores) Windows 64-bit 4395 16932
4761128 samsung SM-G925W8 ARM SAMSUNG 1500 MHz (8 cores) Android 64-bit 1455 4713
4652363 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 64-bit 4382 16795
4519623 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 64-bit 4494 16740
4519385 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 64-bit 4373 16748
4429039 ASUS All Series Intel Core i7-4790K 3997 MHz (4 cores) Windows 64-bit 4400 16721
2308555 ASUS All Series Intel Core i7-4790K 4079 MHz (4 cores) Windows 64-bit 4593 17888
697123 ASUS All Series Intel Core i7-4770K 3506 MHz (4 cores) Windows 64-bit 4469 17400
594386 ASUS All Series Intel Core i7-4770K 3499 MHz (4 cores) Windows 64-bit 4672 18106
480733 ASUS All Series Intel Core i7-4770K 3499 MHz (4 cores) Windows 64-bit 4718 18323
476801 ASUS All Series Intel Core i7-4770K 3500 MHz (4 cores) Windows 64-bit 4632 18013
476775 ASUS All Series Intel Core i7-4770K 3500 MHz (4 cores) Windows 64-bit 4636 17980
476770 ASUS All Series Intel Core i7-4770K 3499 MHz (4 cores) Windows 64-bit 4635 18018
476632 ASUS All Series Intel Core i7-4770K 3499 MHz (4 cores) Windows 64-bit 4641 18031
472174 ASUS All Series Intel Core i7-4770K 3500 MHz (4 cores) Windows 64-bit 4694 18319
472157 ASUS All Series Intel Core i7-4770K 3500 MHz (4 cores) Windows 64-bit 4603 17939
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score