Cheesehunter

ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
2784853 Gigabyte Technology Co., Ltd. X58A-UD5 Intel Core i7-920 3006 MHz (4 cores) Windows x64 2666 8804
2638487 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5466 17445
2557134 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5226 16934
2557090 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5158 17071
1545477 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2977 MHz (4 cores) Windows x64 1909 5036
1545330 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2977 MHz (4 cores) Windows x64 1878 4995
1538838 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows x64 5158 16656
1538571 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2942 MHz (4 cores) Windows x64 1910 5069
1538461 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 3012 MHz (4 cores) Windows x64 1801 4769
1534924 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2802 MHz (4 cores) Windows x64 1810 4750
1488639 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2332 MHz (4 cores) Windows x64 1561 4176
ID Model Compute API Platform Compute Score
362285 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 188185
360544 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 181475
360542 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 180345
360516 ASUS All Series GeForce GTX 1080 OpenCL Windows 64-bit 181533
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
8334455 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4540 17509
8326110 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4338 16914
8209879 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4273 16781
8208975 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2942 MHz (4 cores) Windows 32-bit 1629 5590
8208954 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 3012 MHz (4 cores) Windows 32-bit 1552 5368
8208729 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4252 16614
8208520 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2802 MHz (4 cores) Windows 32-bit 1544 5331
8208513 System manufacturer P5QL PRO Intel Core 2 Quad Q8200 2802 MHz (4 cores) Windows 32-bit 1547 5331
8176555 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4263 16609
7298427 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4329 16988
7298396 ASUS All Series Intel Core i7-4790K 4000 MHz (4 cores) Windows 32-bit 4324 16949
7298376 ASUS All Series Intel Core i7-4790K 4000 MHz (4 cores) Windows 32-bit 4319 16969
7296694 ASUS All Series Intel Core i7-4790K 4021 MHz (4 cores) Windows 32-bit 4219 16676
7296669 ASUS All Series Intel Core i7-4790K 4021 MHz (4 cores) Windows 32-bit 4212 16674
7296655 ASUS All Series Intel Core i7-4790K 4021 MHz (4 cores) Windows 32-bit 4224 16705
7296573 ASUS All Series Intel Core i7-4790K 4020 MHz (4 cores) Windows 32-bit 4230 16684
6936557 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4116 16262
6936313 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4091 16276
6936262 ASUS All Series Intel Core i7-4790K 3999 MHz (4 cores) Windows 32-bit 4088 16094
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score