CaptureMedia

ID Name Platform Architecture Single-core Score Multi-core Score
14192145 Showtime_06 Intel Xeon W-2155 3312 MHz (10 cores) Windows x64 1406 8119
14149427 Showtime_09 Intel Xeon W-2255 3696 MHz (10 cores) Windows x64 1553 8624
13872224 Roughneck AMD Ryzen 9 3900X 3793 MHz (12 cores) Windows x64 1682 9259
13865518 Battlestar Intel Core i9-10900K 3699 MHz (10 cores) Windows x64 1709 6687
13865384 Touchdown Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 1560 8393
13865379 Deathstar Intel Core i9-10900K 3700 MHz (10 cores) Windows x64 1853 10147
13865376 Baby-Yoda AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2015 10607
13779240 ZombieUnicorn Intel Core i9-10900K 3697 MHz (10 cores) Windows x64 1805 9309
13773972 Meanmachine AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1600 9135
13773228 Shredder AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1716 9644
13773140 Showtime_03 Intel Xeon W-2255 3696 MHz (10 cores) Windows x64 1486 8550
13773126 Grumpybear Intel Core i7-6850K 3591 MHz (6 cores) Windows x64 1197 5915
13773084 Showtime_07 Intel Xeon W-2255 3696 MHz (10 cores) Windows x64 1477 8553
13773073 Bouncingbetty AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1691 9305
13773064 Jaycop AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2170 11231
13773062 Baconbabe Intel Core i9-10900K 3698 MHz (10 cores) Windows x64 1784 9186
13773048 Showtime_08 Intel Xeon W-2255 3696 MHz (10 cores) Windows x64 1510 9588
13773002 Showtime_05 Intel Xeon W-2155 3312 MHz (10 cores) Windows x64 1323 8581
13772984 Showtime_11 Intel Core i9-10920X 3501 MHz (12 cores) Windows x64 1480 8247
13772979 Showtime_10 Intel Core i9-10900K 3697 MHz (10 cores) Windows x64 1827 9836
13772958 Reaktor-Ofen Intel Core i7-8700K 3698 MHz (6 cores) Windows x64 1688 7371
13772813 JohnWick AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1700 9335
13772142 Baby-Yoda AMD Ryzen 9 5900X 3701 MHz (12 cores) Windows x64 2207 11556
13762134 Reactor_01 Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1209 5817
13762133 Reactor_03 Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1215 5798
13762131 Reactor_04 Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1218 5874
13762129 Reactor_05 Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1214 5870
13762128 Reactor_06 Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1207 5760
13762126 Reactor_07 Intel Core i7-6800K 3399 MHz (6 cores) Windows x64 1208 5822
13760492 Rockstar AMD Ryzen 9 3900X 3801 MHz (12 cores) Windows x64 1684 9801
ID Model Compute API Platform Compute Score
4929175 Showtime_06 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 192214
4908974 Showtime_09 NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 285759
4908961 System manufacturer System Product Name NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 296370
4813986 Roughneck NVIDIA GeForce RTX 2080 SUPER OpenCL Windows 64-bit 124329
4811595 Battlestar NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 208522
4811511 Deathstar NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 209826
4811510 Touchdown NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 206869
4811506 Baby-Yoda NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 201333
4780760 ZombieUnicorn NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 111021
4778758 Meanmachine NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 284181
4778416 Shredder NVIDIA GeForce RTX 2080 SUPER OpenCL Windows 64-bit 114155
4778405 Grumpybear NVIDIA GeForce RTX 2070 SUPER OpenCL Windows 64-bit 103223
4778385 Showtime_03 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 199303
4778342 System manufacturer System Product Name NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 190228
4778341 Showtime_07 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 191456
4778336 Bouncingbetty NVIDIA GeForce RTX 2080 Ti OpenCL Windows 64-bit 133164
4778335 Baconbabe NVIDIA GeForce GTX 1080 OpenCL Windows 64-bit 61573
4778333 Jaycop NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 206213
4778327 Showtime_08 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 190865
4778302 Showtime_05 NVIDIA GeForce GTX 1080 Ti OpenCL Windows 64-bit 70686
4778297 Showtime_11 NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 305601
4778295 Showtime_10 NVIDIA GeForce RTX 4090 OpenCL Windows 64-bit 311093
4778280 Reaktor-Ofen NVIDIA GeForce RTX 2080 OpenCL Windows 64-bit 119397
4778223 JohnWick NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 190970
4778000 Rockstar NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 199457
4777987 Baby-Yoda NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 209768
4774442 Reactor_01 NVIDIA GeForce GTX 1080 Ti OpenCL Windows 64-bit 70411
4774440 Reactor_03 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 210995
4774439 Reactor_05 NVIDIA GeForce GTX 1080 Ti OpenCL Windows 64-bit 73384
4774438 Reactor_04 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 212145
4774435 Reactor_06 NVIDIA GeForce RTX 3090 OpenCL Windows 64-bit 205734
4774409 Reactor_07 NVIDIA GeForce GTX 1080 OpenCL Windows 64-bit 64180
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score