Blablag

ID Name Platform Architecture Single-core Score Multi-core Score
7051136 HP HP Pavilion dm3 Notebook PC Intel Core i3-8130U 2194 MHz (2 cores) Windows x64 1064 2186
7051011 HP HP Pavilion dm3 Notebook PC Intel Core i3-8130U 2194 MHz (2 cores) Windows x64 754 1610
5840738 HP HP Pavilion dm3 Notebook PC Intel Core i3-8130U 2195 MHz (2 cores) Windows x64 1013 1854
5335777 HP Victus by HP Gaming Laptop 15-fb1xxx AMD Ryzen 5 7535HS 3301 MHz (6 cores) Windows x64 1952 6685
5335707 HP Victus by HP Gaming Laptop 15-fb1xxx AMD Ryzen 5 7535HS 3301 MHz (6 cores) Windows x64 1838 5611
5335552 HP Victus by HP Gaming Laptop 15-fb1xxx AMD Ryzen 5 7535HS 3301 MHz (6 cores) Windows x64 1932 6615
5335457 HP Victus by HP Gaming Laptop 15-fb1xxx AMD Ryzen 5 7535HS 3301 MHz (6 cores) Windows x64 1905 6622
ID Model Compute API Platform Compute Score
1916901 HP Victus by HP Gaming Laptop 15-fb1xxx NVIDIA GeForce RTX 2050 OpenCL Windows 64-bit 45256
ID Name Framework Backend Single Precision Half Precision Quantized
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Architecture Single-core Score Multi-core Score
ID Model Compute API Platform Compute Score
ID Name Platform Battery Score
ID Name Platform Single-core Score Multi-core Score
ID Name Platform Battery Runtime Battery Score
ID Name Platform Architecture Score